Usage Statistics for stimulan.nl

Summary Period: April 2024
Generated 01-May-2024 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1282707
Total Files 1245969
Total Pages 1275375
Total Visits 6820
Total KBytes 17310317
Total Unique Sites 1774
Total Unique URLs 620
Total Unique Referrers 1848
Total Unique User Agents 1198
. Avg Max
Hits per Hour 1781 3255
Hits per Day 42756 49289
Files per Day 41532 48476
Pages per Day 42512 49084
Sites per Day 59 179
Visits per Day 227 321
KBytes per Day 577011 784151
Hits by Response Code
Code 200 - OK 97.14% 1245969
Code 206 - Partial Content 0.35% 4529
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 2.48% 31819
Code 304 - Not Modified 0.03% 377
Code 403 - Forbidden 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 44597 3.48% 42744 3.43% 44419 3.48% 197 2.89% 94 5.30% 635055 3.67%
2 44979 3.51% 43310 3.48% 44788 3.51% 261 3.83% 153 8.62% 670097 3.87%
3 43348 3.38% 41575 3.34% 43147 3.38% 233 3.42% 124 6.99% 661306 3.82%
4 43995 3.43% 42003 3.37% 43536 3.41% 263 3.86% 130 7.33% 685277 3.96%
5 42079 3.28% 40469 3.25% 41931 3.29% 291 4.27% 122 6.88% 719304 4.16%
6 41085 3.20% 40248 3.23% 40920 3.21% 282 4.13% 121 6.82% 746214 4.31%
7 43249 3.37% 41330 3.32% 42189 3.31% 254 3.72% 146 8.23% 747876 4.32%
8 38915 3.03% 37728 3.03% 38788 3.04% 215 3.15% 114 6.43% 738267 4.26%
9 39631 3.09% 38751 3.11% 39434 3.09% 213 3.12% 122 6.88% 676349 3.91%
10 49083 3.83% 47715 3.83% 48854 3.83% 321 4.71% 167 9.41% 695795 4.02%
11 36676 2.86% 35960 2.89% 36522 2.86% 185 2.71% 87 4.90% 684092 3.95%
12 39985 3.12% 39170 3.14% 39803 3.12% 293 4.30% 113 6.37% 704915 4.07%
13 39902 3.11% 39065 3.14% 39657 3.11% 264 3.87% 112 6.31% 715610 4.13%
14 40235 3.14% 38597 3.10% 39975 3.13% 208 3.05% 93 5.24% 715239 4.13%
15 43541 3.39% 42611 3.42% 43340 3.40% 171 2.51% 103 5.81% 784151 4.53%
16 48110 3.75% 47374 3.80% 47905 3.76% 206 3.02% 108 6.09% 661644 3.82%
17 43496 3.39% 42475 3.41% 43330 3.40% 291 4.27% 121 6.82% 451276 2.61%
18 37545 2.93% 36301 2.91% 37328 2.93% 304 4.46% 146 8.23% 357598 2.07%
19 42568 3.32% 41666 3.34% 42333 3.32% 229 3.36% 145 8.17% 519297 3.00%
20 43347 3.38% 42308 3.40% 43089 3.38% 232 3.40% 138 7.78% 505836 2.92%
21 47410 3.70% 45815 3.68% 47262 3.71% 229 3.36% 112 6.31% 522701 3.02%
22 49289 3.84% 48476 3.89% 49084 3.85% 211 3.09% 108 6.09% 508149 2.94%
23 48644 3.79% 47183 3.79% 48487 3.80% 260 3.81% 160 9.02% 524998 3.03%
24 43780 3.41% 42548 3.41% 43529 3.41% 256 3.75% 167 9.41% 503097 2.91%
25 45311 3.53% 43974 3.53% 45006 3.53% 199 2.92% 172 9.70% 372259 2.15%
26 43312 3.38% 42169 3.38% 42648 3.34% 195 2.86% 179 10.09% 382252 2.21%
27 37528 2.93% 36846 2.96% 37370 2.93% 194 2.84% 117 6.60% 361973 2.09%
28 40803 3.18% 40188 3.23% 40679 3.19% 259 3.80% 172 9.70% 379914 2.19%
29 39788 3.10% 38552 3.09% 39623 3.11% 223 3.27% 172 9.70% 390181 2.25%
30 40476 3.16% 38818 3.12% 40399 3.17% 164 2.40% 107 6.03% 289595 1.67%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1759 52783 4.11% 1722 51661 4.15% 1753 52593 4.12% 24729 741861 4.29%
1 1813 54398 4.24% 1767 53016 4.26% 1805 54165 4.25% 24558 736751 4.26%
2 1898 56940 4.44% 1806 54183 4.35% 1858 55765 4.37% 24937 748104 4.32%
3 1860 55818 4.35% 1809 54284 4.36% 1852 55561 4.36% 25221 756622 4.37%
4 1939 58199 4.54% 1885 56564 4.54% 1923 57707 4.52% 24981 749422 4.33%
5 1938 58162 4.53% 1885 56570 4.54% 1931 57935 4.54% 24734 742023 4.29%
6 1903 57109 4.45% 1852 55577 4.46% 1896 56899 4.46% 24160 724803 4.19%
7 1840 55208 4.30% 1784 53545 4.30% 1832 54987 4.31% 24261 727843 4.20%
8 1873 56199 4.38% 1820 54603 4.38% 1865 55961 4.39% 24245 727337 4.20%
9 1844 55338 4.31% 1789 53699 4.31% 1836 55089 4.32% 24136 724073 4.18%
10 1833 55007 4.29% 1777 53321 4.28% 1826 54787 4.30% 23980 719385 4.16%
11 1756 52684 4.11% 1704 51124 4.10% 1749 52479 4.11% 24081 722435 4.17%
12 1772 53182 4.15% 1714 51429 4.13% 1763 52906 4.15% 23793 713792 4.12%
13 1779 53380 4.16% 1722 51660 4.15% 1769 53083 4.16% 23915 717454 4.14%
14 1709 51286 4.00% 1662 49864 4.00% 1701 51034 4.00% 23566 706980 4.08%
15 1749 52481 4.09% 1694 50843 4.08% 1727 51820 4.06% 23908 717236 4.14%
16 1687 50636 3.95% 1633 49001 3.93% 1676 50285 3.94% 23454 703617 4.06%
17 1676 50304 3.92% 1631 48952 3.93% 1667 50028 3.92% 23541 706240 4.08%
18 1715 51468 4.01% 1669 50070 4.02% 1709 51276 4.02% 23091 692744 4.00%
19 1687 50615 3.95% 1647 49414 3.97% 1680 50415 3.95% 23248 697439 4.03%
20 1665 49958 3.89% 1622 48674 3.91% 1656 49680 3.90% 23345 700337 4.05%
21 1670 50111 3.91% 1619 48587 3.90% 1661 49843 3.91% 23146 694373 4.01%
22 1680 50423 3.93% 1644 49325 3.96% 1673 50193 3.94% 24086 722569 4.17%
23 1700 51018 3.98% 1666 50003 4.01% 1696 50884 3.99% 23896 716878 4.14%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 1005498 78.39% 167089 0.97% /
2 121167 9.45% 12999683 75.10% /webalizer/usage_202404.html
3 74675 5.82% 1830 0.01% /webalizer/usage_202304.html
4 30916 2.41% 3779405 21.83% /webalizer/usage_202403.html
5 11192 0.87% 103582 0.60% /webalizer/
6 3909 0.30% 4930 0.03% /webalizer/webalizer.current
7 270 0.02% 32339 0.19% /webalizer/usage_202101.html
8 108 0.01% 5628 0.03% /icons/
9 98 0.01% 759 0.00% /icons/small/
10 64 0.00% 6893 0.04% /webalizer/usage_201902.html
11 60 0.00% 0 0.00% /file_for_test.html
12 59 0.00% 6223 0.04% /webalizer/usage_202308.html
13 58 0.00% 6737 0.04% /webalizer/usage_202105.html
14 56 0.00% 6303 0.04% /webalizer/usage_202009.html
15 50 0.00% 4767 0.03% /webalizer/usage_202312.html
16 35 0.00% 3480 0.02% /webalizer/usage_202311.html
17 34 0.00% 3004 0.02% /webalizer/usage_202305.html
18 34 0.00% 3252 0.02% /webalizer/usage_202402.html
19 33 0.00% 3319 0.02% /webalizer/usage_202401.html
20 32 0.00% 6 0.00% /icons/back.gif
21 32 0.00% 4 0.00% /icons/blank.gif
22 32 0.00% 7 0.00% /icons/text.gif
23 32 0.00% 2565 0.01% /webalizer/usage_200608.html
24 32 0.00% 3099 0.02% /webalizer/usage_202309.html
25 32 0.00% 3106 0.02% /webalizer/usage_202310.html
26 31 0.00% 6 0.00% /icons/folder.gif
27 30 0.00% 2769 0.02% /webalizer/usage_202307.html
28 29 0.00% 2682 0.02% /webalizer/usage_200609.html
29 26 0.00% 2665 0.02% /webalizer/usage_202011.html
30 26 0.00% 2681 0.02% /webalizer/usage_202012.html

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 121167 9.45% 12999683 75.10% /webalizer/usage_202404.html
2 30916 2.41% 3779405 21.83% /webalizer/usage_202403.html
3 1005498 78.39% 167089 0.97% /
4 11192 0.87% 103582 0.60% /webalizer/
5 270 0.02% 32339 0.19% /webalizer/usage_202101.html
6 64 0.00% 6893 0.04% /webalizer/usage_201902.html
7 58 0.00% 6737 0.04% /webalizer/usage_202105.html
8 56 0.00% 6303 0.04% /webalizer/usage_202009.html
9 59 0.00% 6223 0.04% /webalizer/usage_202308.html
10 108 0.01% 5628 0.03% /icons/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 11192 0.87% 3177 53.33% /webalizer/
2 1005498 78.39% 714 11.99% /
3 30916 2.41% 244 4.10% /webalizer/usage_202403.html
4 74675 5.82% 235 3.94% /webalizer/usage_202304.html
5 121167 9.45% 151 2.53% /webalizer/usage_202404.html
6 270 0.02% 144 2.42% /webalizer/usage_202101.html
7 64 0.00% 51 0.86% /webalizer/usage_201902.html
8 58 0.00% 50 0.84% /webalizer/usage_202105.html
9 98 0.01% 47 0.79% /icons/small/
10 108 0.01% 46 0.77% /icons/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 11192 0.87% 3187 53.48% /webalizer/
2 1005498 78.39% 668 11.21% /
3 30916 2.41% 246 4.13% /webalizer/usage_202403.html
4 74675 5.82% 236 3.96% /webalizer/usage_202304.html
5 121167 9.45% 154 2.58% /webalizer/usage_202404.html
6 270 0.02% 143 2.40% /webalizer/usage_202101.html
7 98 0.01% 49 0.82% /icons/small/
8 64 0.00% 49 0.82% /webalizer/usage_201902.html
9 108 0.01% 46 0.77% /icons/
10 58 0.00% 42 0.70% /webalizer/usage_202105.html

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 784715 61.18% 784715 62.98% 0 0.00% 106 1.55% dsl-190-245.bl27.telepac.pt
2 215661 16.81% 215661 17.31% 163220 0.94% 25 0.37% 46.22.51.77
3 83098 6.48% 83098 6.67% 9095060 52.54% 7 0.10% static.15.227.216.95.clients.your-server.de
4 74655 5.82% 74655 5.99% 0 0.00% 223 3.27% static.183.13.243.136.clients.your-server.de
5 32618 2.54% 32618 2.62% 3346663 19.33% 4 0.06% static.56.18.216.95.clients.your-server.de
6 18126 1.41% 18126 1.45% 2216133 12.80% 2 0.03% tima-trud.aeza.network
7 8720 0.68% 8720 0.70% 1066021 6.16% 2 0.03% 5.42.65.51
8 5847 0.46% 3375 0.27% 0 0.00% 306 4.49% 91.225.160.211
9 4309 0.34% 4309 0.35% 3261 0.02% 3 0.04% 103.116.79.122
10 2859 0.22% 2859 0.23% 304118 1.76% 3 0.04% 5.42.65.70
11 1869 0.15% 1154 0.09% 0 0.00% 97 1.42% 91.225.160.208
12 1791 0.14% 1791 0.14% 195881 1.13% 43 0.63% 94.25.171.201
13 1496 0.12% 0 0.00% 411 0.00% 1 0.01% 4.227.20.150
14 1289 0.10% 1196 0.10% 130527 0.75% 8 0.12% nat-100-72-46-192-27-sh3.natanet.ru
15 1242 0.10% 1242 0.10% 151850 0.88% 212 3.11% 94.25.175.184
16 1029 0.08% 1029 0.08% 123786 0.72% 17 0.25% 94.25.171.135
17 814 0.06% 814 0.07% 9091 0.05% 361 5.29% 61.133.66.69
18 768 0.06% 13 0.00% 327 0.00% 19 0.28% 216-131-110-210.vie.as62651.net
19 713 0.06% 713 0.06% 7153 0.04% 353 5.18% 210-228-118-154.eganet.go.tz
20 653 0.05% 653 0.05% 6539 0.04% 251 3.68% 20.37.207.8
21 651 0.05% 651 0.05% 76248 0.44% 4 0.06% 94.25.168.153
22 614 0.05% 11 0.00% 267 0.00% 6 0.09% 176.67.83.246
23 608 0.05% 39 0.00% 535 0.00% 15 0.22% 176-67-82-120.mrs.as62651.net
24 595 0.05% 17 0.00% 320 0.00% 7 0.10% 198.181.163.249
25 566 0.04% 566 0.05% 5601 0.03% 8 0.12% pppoe115.net109-120-1.se1.omkc.ru
26 541 0.04% 6 0.00% 200 0.00% 8 0.12% 104-36-180-254.yyz.as54203.net
27 521 0.04% 521 0.04% 5155 0.03% 22 0.32% pppoe65.net109-120-8.se2.omkc.ru
28 508 0.04% 35 0.00% 470 0.00% 3 0.04% nld-net-ip.as51430.net
29 500 0.04% 500 0.04% 4948 0.03% 7 0.10% pppoe210.net176-62-127.se2.omkc.ru
30 485 0.04% 33 0.00% 445 0.00% 6 0.09% 176-67-86-202.waw.as54203.net

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83098 6.48% 83098 6.67% 9095060 52.54% 7 0.10% static.15.227.216.95.clients.your-server.de
2 32618 2.54% 32618 2.62% 3346663 19.33% 4 0.06% static.56.18.216.95.clients.your-server.de
3 18126 1.41% 18126 1.45% 2216133 12.80% 2 0.03% tima-trud.aeza.network
4 8720 0.68% 8720 0.70% 1066021 6.16% 2 0.03% 5.42.65.51
5 2859 0.22% 2859 0.23% 304118 1.76% 3 0.04% 5.42.65.70
6 1791 0.14% 1791 0.14% 195881 1.13% 43 0.63% 94.25.171.201
7 215661 16.81% 215661 17.31% 163220 0.94% 25 0.37% 46.22.51.77
8 1242 0.10% 1242 0.10% 151850 0.88% 212 3.11% 94.25.175.184
9 1289 0.10% 1196 0.10% 130527 0.75% 8 0.12% nat-100-72-46-192-27-sh3.natanet.ru
10 1029 0.08% 1029 0.08% 123786 0.72% 17 0.25% 94.25.171.135

Top 30 of 1848 Total Referrers
# Hits Referrer
1 43027 3.35% https://orel-cs.ru/
2 43001 3.35% https://platin-official.ru/
3 43000 3.35% https://shinigami-llt.ru/
4 42968 3.35% https://milovice.ru/
5 42772 3.33% https://infonovosti365.ru/
6 38218 2.98% https://pryvitalka.net.ua
7 38183 2.98% https://vsi-pryvitannya.com.ua
8 38181 2.98% https://cookbook.in.ua
9 38129 2.97% https://vitannya-365.com.ua
10 38121 2.97% https://top-vitannya.com.ua
11 38077 2.97% https://chic.in.ua
12 37980 2.96% https://megaday.co.ua
13 37972 2.96% https://vsi-vitannya.com.ua
14 37968 2.96% https://cookorama.com.ua
15 37963 2.96% https://pryvitok.net.ua
16 37949 2.96% https://superwords.co.ua
17 37934 2.96% https://kafedra.com.ua
18 37923 2.96% https://vitannya365.net.ua
19 37897 2.95% https://greets.co.ua
20 37855 2.95% https://svyata.org.ua
21 37809 2.95% https://pryvitalka.com.ua
22 37750 2.94% https://wishguru.co.ua
23 37729 2.94% https://symptom.com.ua
24 37712 2.94% https://pryvitannya.net
25 37691 2.94% https://druzy.com.ua
26 12747 0.99% - (Direct Request)
27 12246 0.95% https://xn--krkn-xva44n.com
28 12196 0.95% https://kraken30at.com
29 12131 0.95% https://vk9at.com
30 12131 0.95% https://xn--k1-h2s.com

Top 15 of 1198 Total User Agents
# Hits User Agent
1 859426 67.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17088 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 16938 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 16872 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 16857 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 13725 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 6082 0.47% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 3513 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 3490 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 3490 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 3464 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 3452 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 3431 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 3428 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 3422 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 784715 61.18% 784715 62.98% 0 0.00% Portugal
2 278215 21.69% 263238 21.13% 4424143 25.56% Unresolved/Unknown
3 190463 14.85% 190450 15.29% 12448570 71.91% Germany
4 13314 1.04% 678 0.05% 16709 0.10% Network (net)
5 6816 0.53% 2978 0.24% 185449 1.07% Commercial (com)
6 6800 0.53% 6622 0.53% 207976 1.20% Russian Federation
7 713 0.06% 713 0.06% 7153 0.04% Tanzania
8 382 0.03% 216 0.02% 3982 0.02% European Union
9 286 0.02% 224 0.02% 2216 0.01% Nepal
10 268 0.02% 267 0.02% 2633 0.02% Brazil
11 146 0.01% 19 0.00% 671 0.00% Address Routing (arpa)
12 144 0.01% 125 0.01% 7639 0.04% Non-Profit (org)
13 135 0.01% 8 0.00% 35 0.00% Canada
14 102 0.01% 102 0.01% 1009 0.01% Indonesia
15 84 0.01% 36 0.00% 436 0.00% Czech Republic
16 40 0.00% 40 0.00% 396 0.00% Colombia
17 24 0.00% 24 0.00% 238 0.00% Spain
18 13 0.00% 12 0.00% 18 0.00% Netherlands
19 10 0.00% 1 0.00% 0 0.00% St. Helena
20 9 0.00% 9 0.00% 89 0.00% Bulgaria
21 6 0.00% 6 0.00% 59 0.00% Soviet Union
22 4 0.00% 4 0.00% 494 0.00% India
23 4 0.00% 2 0.00% 20 0.00% Mexico
24 2 0.00% 2 0.00% 6 0.00% China
25 2 0.00% 0 0.00% 1 0.00% Japan
26 2 0.00% 1 0.00% 128 0.00% Norway
27 2 0.00% 1 0.00% 122 0.00% Ukraine
28 2 0.00% 2 0.00% 2 0.00% United Kingdom
29 1 0.00% 1 0.00% 107 0.00% United Arab Emirates
30 1 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.20