Usage Statistics for stimulan.nl

Summary by Month
Generated 19-Mar-2024 02:02 CET

Usage summary for stimulan.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 33118 32013 32851 357 1197 2166069 6783 624169 608250 629250
Feb 2024 21883 21036 21678 369 1691 12602203 10724 628685 610060 634616
Jan 2024 12540 11208 12157 382 2196 16756769 11856 376889 347470 388765
Dec 2023 31551 30484 31367 228 2250 10897411 7098 972397 945018 978098
Nov 2023 32062 31033 31899 217 3224 17124324 6519 956997 931006 961863
Oct 2023 41342 40444 41055 212 2601 15841492 6586 1272730 1253768 1281606
Sep 2023 36803 35920 36636 158 2140 9471914 4757 1099083 1077614 1104092
Aug 2023 14621 13852 14513 152 2287 8210424 4734 449907 429434 453263
Jul 2023 19106 18387 19030 109 1611 5151386 2958 513831 496470 515880
Jun 2023 0 0 0 0 0 0 0 0 0 0
May 2023 29971 28873 29876 128 812 621115 2316 537776 519723 539493
Apr 2023 26763 25866 26681 304 1596 981262 9130 800443 775997 802913
Totals 99824369 73461 8232907 7994810 8289839


Generated by Webalizer Version 2.20