Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 35251 | 34433 | 35093 | 156 | 2028 | 8383045 | 4386 | 982610 | 964128 | 987055 |
Aug 2023 | 14621 | 13852 | 14513 | 152 | 2287 | 8210424 | 4734 | 449907 | 429434 | 453263 |
Jul 2023 | 19106 | 18387 | 19030 | 109 | 1611 | 5151386 | 2958 | 513831 | 496470 | 515880 |
Jun 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2023 | 29971 | 28873 | 29876 | 128 | 812 | 621115 | 2316 | 537776 | 519723 | 539493 |
Apr 2023 | 26763 | 25866 | 26681 | 304 | 1596 | 981262 | 9130 | 800443 | 775997 | 802913 |
Mar 2023 | 29551 | 28602 | 29407 | 177 | 1878 | 1568375 | 5506 | 911622 | 886683 | 916111 |
Feb 2023 | 29545 | 28351 | 29438 | 111 | 1416 | 929380 | 3135 | 824288 | 793835 | 827261 |
Jan 2023 | 33232 | 32358 | 33129 | 126 | 1606 | 1582850 | 3929 | 1027029 | 1003101 | 1030195 |
Dec 2022 | 26789 | 25650 | 26634 | 354 | 3175 | 2300580 | 10989 | 825675 | 795168 | 830460 |
Nov 2022 | 18152 | 17545 | 17936 | 686 | 8802 | 5744939 | 20603 | 538083 | 526364 | 544562 |
Oct 2022 | 8771 | 8262 | 8670 | 198 | 1439 | 3497051 | 6154 | 268777 | 256145 | 271908 |
Totals | 38970407 | 73840 | 7680041 | 7447048 | 7719101 | |||||
Generated by Webalizer Version 2.20 |