Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 29971 | 28873 | 29876 | 128 | 812 | 621115 | 2316 | 537776 | 519723 | 539493 |
Apr 2023 | 26763 | 25866 | 26681 | 304 | 1596 | 981262 | 9130 | 800443 | 775997 | 802913 |
Mar 2023 | 29551 | 28602 | 29407 | 177 | 1878 | 1568375 | 5506 | 911622 | 886683 | 916111 |
Feb 2023 | 29545 | 28351 | 29438 | 111 | 1416 | 929380 | 3135 | 824288 | 793835 | 827261 |
Jan 2023 | 33232 | 32358 | 33129 | 126 | 1606 | 1582850 | 3929 | 1027029 | 1003101 | 1030195 |
Dec 2022 | 26789 | 25650 | 26634 | 354 | 3175 | 2300580 | 10989 | 825675 | 795168 | 830460 |
Nov 2022 | 18152 | 17545 | 17936 | 686 | 8802 | 5744939 | 20603 | 538083 | 526364 | 544562 |
Oct 2022 | 8771 | 8262 | 8670 | 198 | 1439 | 3497051 | 6154 | 268777 | 256145 | 271908 |
Sep 2022 | 7219 | 6589 | 7111 | 118 | 1088 | 4861862 | 3565 | 213340 | 197687 | 216587 |
Aug 2022 | 12546 | 11925 | 12427 | 312 | 3137 | 3952597 | 9677 | 385251 | 369685 | 388937 |
Jul 2022 | 11067 | 10264 | 10992 | 145 | 1249 | 5047114 | 4505 | 340759 | 318211 | 343100 |
Jun 2022 | 11327 | 10772 | 11230 | 163 | 1201 | 2956887 | 4916 | 336926 | 323167 | 339831 |
Totals | 34044012 | 84425 | 7009969 | 6765766 | 7051358 | |||||
Generated by Webalizer Version 2.20 |