Usage Statistics for stimulan.nl

Summary by Month
Generated 10-Dec-2023 02:03 CET

Usage summary for stimulan.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 31663 30680 31570 122 879 2759811 1220 315708 306808 316638
Nov 2023 32062 31033 31899 217 3224 17124324 6519 956997 931006 961863
Oct 2023 41342 40444 41055 212 2601 15841492 6586 1272730 1253768 1281606
Sep 2023 36803 35920 36636 158 2140 9471914 4757 1099083 1077614 1104092
Aug 2023 14621 13852 14513 152 2287 8210424 4734 449907 429434 453263
Jul 2023 19106 18387 19030 109 1611 5151386 2958 513831 496470 515880
Jun 2023 0 0 0 0 0 0 0 0 0 0
May 2023 29971 28873 29876 128 812 621115 2316 537776 519723 539493
Apr 2023 26763 25866 26681 304 1596 981262 9130 800443 775997 802913
Mar 2023 29551 28602 29407 177 1878 1568375 5506 911622 886683 916111
Feb 2023 29545 28351 29438 111 1416 929380 3135 824288 793835 827261
Jan 2023 33232 32358 33129 126 1606 1582850 3929 1027029 1003101 1030195
Totals 64242333 50790 8709414 8474439 8749315


Generated by Webalizer Version 2.20