Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13443 | 12702 | 13345 | 165 | 1441 | 2459192 | 4147 | 333649 | 317570 | 336081 |
Apr 2022 | 4973 | 4355 | 4839 | 139 | 1525 | 7697040 | 4181 | 145179 | 130656 | 149196 |
Mar 2022 | 5646 | 4827 | 5540 | 159 | 2500 | 9103122 | 4956 | 171745 | 149639 | 175046 |
Feb 2022 | 5225 | 4198 | 5101 | 308 | 3045 | 4673295 | 8641 | 142839 | 117546 | 146308 |
Jan 2022 | 5294 | 4544 | 5170 | 444 | 6860 | 2616649 | 13772 | 160275 | 140874 | 164129 |
Dec 2021 | 4765 | 4265 | 4675 | 142 | 1516 | 2689990 | 4420 | 144937 | 132217 | 147718 |
Nov 2021 | 3909 | 3221 | 3792 | 150 | 1569 | 2001153 | 4524 | 113777 | 96657 | 117293 |
Oct 2021 | 21822 | 21220 | 21703 | 237 | 2138 | 2510970 | 7355 | 672806 | 657837 | 676485 |
Sep 2021 | 23844 | 23291 | 23749 | 379 | 2842 | 1836074 | 11387 | 712491 | 698735 | 715330 |
Aug 2021 | 14746 | 14030 | 14669 | 222 | 2064 | 3800949 | 6899 | 454744 | 434931 | 457132 |
Jul 2021 | 14601 | 13729 | 14534 | 386 | 2594 | 2782512 | 11990 | 450568 | 425602 | 452636 |
Jun 2021 | 15302 | 14532 | 15205 | 309 | 2481 | 3073844 | 9274 | 456172 | 435984 | 459077 |
Totals | 45244790 | 91546 | 3959182 | 3738248 | 3996431 | |||||
Generated by Webalizer Version 2.20 |