Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 916 | 865 | 913 | 14 | 15 | 451 | 14 | 913 | 865 | 916 |
Feb 2021 | 8483 | 7509 | 8408 | 205 | 2937 | 1214287 | 5753 | 235441 | 210272 | 237549 |
Jan 2021 | 7403 | 6230 | 7325 | 175 | 2483 | 835601 | 5443 | 227078 | 193140 | 229511 |
Dec 2020 | 6597 | 5536 | 6536 | 220 | 1970 | 807169 | 6838 | 202639 | 171633 | 204523 |
Nov 2020 | 6323 | 5367 | 6265 | 312 | 2731 | 434823 | 9371 | 187973 | 161033 | 189695 |
Oct 2020 | 6193 | 5804 | 6135 | 314 | 2137 | 505883 | 9758 | 190190 | 179935 | 191987 |
Sep 2020 | 6931 | 5763 | 6870 | 392 | 3213 | 729615 | 11762 | 206112 | 172906 | 207940 |
Aug 2020 | 9157 | 7624 | 9015 | 320 | 3787 | 601197 | 9938 | 279481 | 236349 | 283895 |
Jul 2020 | 3745 | 2720 | 3645 | 370 | 3046 | 717250 | 11497 | 113024 | 84323 | 116102 |
Jun 2020 | 2762 | 1984 | 2678 | 384 | 2936 | 780054 | 11538 | 80355 | 59533 | 82868 |
May 2020 | 3607 | 2893 | 3558 | 463 | 3907 | 1389055 | 14380 | 110323 | 89701 | 111820 |
Apr 2020 | 4908 | 4129 | 4823 | 787 | 8162 | 1918325 | 23636 | 144705 | 123883 | 147259 |
Totals | 9933710 | 119928 | 1978234 | 1683573 | 2004065 | |||||
Generated by Webalizer Version 2.01 |