Usage Statistics for stimulan.nl

Summary Period: November 2022
Generated 01-Dec-2022 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 544562
Total Files 526364
Total Pages 538083
Total Visits 20603
Total KBytes 5744939
Total Unique Sites 8802
Total Unique URLs 600
Total Unique Referrers 2630
Total Unique User Agents 398
. Avg Max
Hits per Hour 756 2003
Hits per Day 18152 30524
Files per Day 17545 29527
Pages per Day 17936 30343
Sites per Day 293 786
Visits per Day 686 1272
KBytes per Day 191498 311238
Hits by Response Code
Code 200 - OK 96.66% 526364
Code 206 - Partial Content 0.25% 1348
Code 301 - Moved Permanently 0.00% 19
Code 302 - Found 2.99% 16257
Code 304 - Not Modified 0.11% 574

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 4461 0.82% 3876 0.74% 4364 0.81% 137 0.66% 112 1.27% 213535 3.72%
2 16165 2.97% 15812 3.00% 16059 2.98% 111 0.54% 87 0.99% 213950 3.72%
3 18399 3.38% 17950 3.41% 18291 3.40% 129 0.63% 86 0.98% 232174 4.04%
4 13934 2.56% 12990 2.47% 13797 2.56% 302 1.47% 142 1.61% 227698 3.96%
5 14652 2.69% 13571 2.58% 14475 2.69% 294 1.43% 152 1.73% 215720 3.75%
6 14847 2.73% 14416 2.74% 14666 2.73% 347 1.68% 176 2.00% 252993 4.40%
7 14469 2.66% 14107 2.68% 14327 2.66% 324 1.57% 182 2.07% 219825 3.83%
8 10429 1.92% 10041 1.91% 10274 1.91% 308 1.49% 176 2.00% 246260 4.29%
9 16746 3.08% 16343 3.10% 16576 3.08% 373 1.81% 239 2.72% 211342 3.68%
10 10314 1.89% 9829 1.87% 10158 1.89% 519 2.52% 333 3.78% 135582 2.36%
11 10684 1.96% 10257 1.95% 10568 1.96% 853 4.14% 555 6.31% 155209 2.70%
12 14232 2.61% 13471 2.56% 11545 2.15% 817 3.97% 564 6.41% 161625 2.81%
13 11548 2.12% 10926 2.08% 11410 2.12% 785 3.81% 543 6.17% 157510 2.74%
14 11205 2.06% 10884 2.07% 11145 2.07% 651 3.16% 463 5.26% 164769 2.87%
15 11378 2.09% 10947 2.08% 11283 2.10% 843 4.09% 582 6.61% 161654 2.81%
16 13513 2.48% 12493 2.37% 13413 2.49% 659 3.20% 540 6.13% 151362 2.63%
17 11734 2.15% 11149 2.12% 11621 2.16% 838 4.07% 579 6.58% 150086 2.61%
18 14196 2.61% 13616 2.59% 14131 2.63% 775 3.76% 519 5.90% 286142 4.98%
19 23195 4.26% 22497 4.27% 22855 4.25% 903 4.38% 587 6.67% 311238 5.42%
20 26458 4.86% 26147 4.97% 26375 4.90% 1020 4.95% 639 7.26% 234481 4.08%
21 24921 4.58% 24411 4.64% 24839 4.62% 964 4.68% 685 7.78% 136134 2.37%
22 25399 4.66% 24647 4.68% 25320 4.71% 1136 5.51% 738 8.38% 147007 2.56%
23 19882 3.65% 19381 3.68% 19825 3.68% 1272 6.17% 786 8.93% 151982 2.65%
24 29340 5.39% 28722 5.46% 29270 5.44% 1176 5.71% 738 8.38% 143966 2.51%
25 26921 4.94% 26120 4.96% 26705 4.96% 880 4.27% 558 6.34% 155595 2.71%
26 27595 5.07% 26801 5.09% 27492 5.11% 602 2.92% 490 5.57% 186643 3.25%
27 30524 5.61% 29527 5.61% 30343 5.64% 1015 4.93% 634 7.20% 208411 3.63%
28 28360 5.21% 27498 5.22% 28125 5.23% 944 4.58% 625 7.10% 194201 3.38%
29 26242 4.82% 25698 4.88% 26137 4.86% 937 4.55% 599 6.81% 160113 2.79%
30 22819 4.19% 22237 4.22% 22694 4.22% 926 4.49% 603 6.85% 157732 2.75%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 821 24634 4.52% 800 24014 4.56% 817 24534 4.56% 8001 240034 4.18%
1 802 24065 4.42% 778 23348 4.44% 798 23950 4.45% 7823 234703 4.09%
2 863 25907 4.76% 836 25096 4.77% 852 25573 4.75% 8326 249766 4.35%
3 876 26299 4.83% 856 25684 4.88% 872 26184 4.87% 8114 243419 4.24%
4 843 25292 4.64% 820 24627 4.68% 839 25171 4.68% 8221 246625 4.29%
5 726 21803 4.00% 701 21045 4.00% 722 21662 4.03% 8158 244750 4.26%
6 642 19263 3.54% 617 18533 3.52% 636 19107 3.55% 7851 235520 4.10%
7 688 20652 3.79% 663 19902 3.78% 630 18920 3.52% 8499 254968 4.44%
8 656 19693 3.62% 631 18930 3.60% 623 18690 3.47% 8112 243368 4.24%
9 642 19275 3.54% 619 18587 3.53% 638 19142 3.56% 8147 244401 4.25%
10 732 21980 4.04% 711 21342 4.05% 728 21853 4.06% 8013 240405 4.18%
11 808 24249 4.45% 786 23596 4.48% 804 24129 4.48% 7981 239434 4.17%
12 869 26083 4.79% 844 25336 4.81% 865 25969 4.83% 8445 253358 4.41%
13 783 23498 4.32% 755 22677 4.31% 776 23308 4.33% 8164 244928 4.26%
14 677 20331 3.73% 652 19572 3.72% 672 20162 3.75% 8172 245172 4.27%
15 634 19032 3.49% 596 17903 3.40% 623 18690 3.47% 7837 235114 4.09%
16 655 19669 3.61% 630 18904 3.59% 650 19520 3.63% 8035 241052 4.20%
17 655 19658 3.61% 631 18932 3.60% 650 19502 3.62% 7414 222422 3.87%
18 778 23350 4.29% 741 22244 4.23% 766 22995 4.27% 7675 230236 4.01%
19 821 24658 4.53% 787 23629 4.49% 813 24401 4.53% 7600 228006 3.97%
20 796 23908 4.39% 774 23221 4.41% 792 23777 4.42% 8030 240894 4.19%
21 761 22852 4.20% 739 22172 4.21% 757 22726 4.22% 7566 226979 3.95%
22 789 23693 4.35% 766 22982 4.37% 785 23565 4.38% 7565 226950 3.95%
23 823 24718 4.54% 802 24088 4.58% 818 24553 4.56% 7748 232439 4.05%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 395730 72.67% 7075 0.12% /
2 88006 16.16% 869957 15.14% /webalizer/
3 30334 5.57% 3735529 65.02% /webalizer/usage_202210.html
4 3281 0.60% 394384 6.86% /webalizer/usage_201906.html
5 3104 0.57% 389909 6.79% /webalizer/usage_202211.html
6 1371 0.25% 5237 0.09% /webalizer/webalizer.current
7 487 0.09% 58943 1.03% /webalizer/usage_202101.html
8 136 0.02% 6031 0.10% /icons/
9 118 0.02% 755 0.01% /icons/small/
10 67 0.01% 7822 0.14% /webalizer/usage_202112.html
11 63 0.01% 7008 0.12% /webalizer/usage_201902.html
12 60 0.01% 6946 0.12% /webalizer/usage_202202.html
13 60 0.01% 7317 0.13% /webalizer/usage_202206.html
14 60 0.01% 7073 0.12% /webalizer/usage_202208.html
15 59 0.01% 6986 0.12% /webalizer/usage_202205.html
16 55 0.01% 6342 0.11% /webalizer/usage_202209.html
17 54 0.01% 0 0.00% /file_for_test.html
18 54 0.01% 6479 0.11% /webalizer/usage_202201.html
19 53 0.01% 6649 0.12% /webalizer/usage_202203.html
20 53 0.01% 6276 0.11% /webalizer/usage_202207.html
21 51 0.01% 6229 0.11% /webalizer/usage_202105.html
22 50 0.01% 5618 0.10% /webalizer/usage_202111.html
23 49 0.01% 4996 0.09% /webalizer/usage_202012.html
24 49 0.01% 6144 0.11% /webalizer/usage_202204.html
25 41 0.01% 6 0.00% /icons/blank.gif
26 41 0.01% 4683 0.08% /webalizer/usage_202006.html
27 40 0.01% 8 0.00% /icons/back.gif
28 40 0.01% 3797 0.07% /webalizer/usage_200610.html
29 40 0.01% 4267 0.07% /webalizer/usage_202009.html
30 40 0.01% 4603 0.08% /webalizer/usage_202011.html

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 30334 5.57% 3735529 65.02% /webalizer/usage_202210.html
2 88006 16.16% 869957 15.14% /webalizer/
3 3281 0.60% 394384 6.86% /webalizer/usage_201906.html
4 3104 0.57% 389909 6.79% /webalizer/usage_202211.html
5 487 0.09% 58943 1.03% /webalizer/usage_202101.html
6 67 0.01% 7822 0.14% /webalizer/usage_202112.html
7 60 0.01% 7317 0.13% /webalizer/usage_202206.html
8 395730 72.67% 7075 0.12% /
9 60 0.01% 7073 0.12% /webalizer/usage_202208.html
10 63 0.01% 7008 0.12% /webalizer/usage_201902.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 88006 16.16% 14265 72.36% /webalizer/
2 395730 72.67% 4320 21.91% /
3 487 0.09% 251 1.27% /webalizer/usage_202101.html
4 136 0.02% 51 0.26% /icons/
5 63 0.01% 42 0.21% /webalizer/usage_201902.html
6 51 0.01% 29 0.15% /webalizer/usage_202105.html
7 118 0.02% 24 0.12% /icons/small/
8 30334 5.57% 24 0.12% /webalizer/usage_202210.html
9 67 0.01% 20 0.10% /webalizer/usage_202112.html
10 40 0.01% 18 0.09% /webalizer/usage_202009.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 88006 16.16% 14258 72.36% /webalizer/
2 395730 72.67% 4291 21.78% /
3 487 0.09% 252 1.28% /webalizer/usage_202101.html
4 136 0.02% 48 0.24% /icons/
5 63 0.01% 44 0.22% /webalizer/usage_201902.html
6 118 0.02% 33 0.17% /icons/small/
7 30334 5.57% 24 0.12% /webalizer/usage_202210.html
8 51 0.01% 23 0.12% /webalizer/usage_202105.html
9 40 0.01% 19 0.10% /webalizer/usage_202009.html
10 3104 0.57% 19 0.10% /webalizer/usage_202211.html

Top 30 of 8802 Total Sites
# Hits Files KBytes Visits Hostname
1 318846 58.55% 318846 60.58% 0 0.00% 38 0.18% dsl-248-195.bl27.telepac.pt
2 65918 12.10% 65918 12.52% 0 0.00% 23 0.11% 58.143.60.94.rev.vodafone.pt
3 58575 10.76% 58575 11.13% 581314 10.12% 6 0.03% v552824.hosted-by-vdsina.ru
4 18139 3.33% 18139 3.45% 2234163 38.89% 2 0.01% vm711319.stark-industries.solutions
5 12053 2.21% 12053 2.29% 1484369 25.84% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
6 4149 0.76% 4149 0.79% 3140 0.05% 45 0.22% 103.116.79.122
7 3256 0.60% 3256 0.62% 391738 6.82% 1 0.00% 37.139.53.33
8 3060 0.56% 3060 0.58% 385012 6.70% 1 0.00% dim.studio3
9 2624 0.48% 2578 0.49% 13265 0.23% 1 0.00% malta2080.startdedicated.de
10 2378 0.44% 1348 0.26% 0 0.00% 269 1.31% 91.225.162.3
11 2361 0.43% 0 0.00% 620 0.01% 65 0.32% 154.47.29.66
12 2036 0.37% 2036 0.39% 20212 0.35% 16 0.08% host-89-22-237-236.hosted-by-vdsina.ru
13 1686 0.31% 0 0.00% 443 0.01% 54 0.26% 154.47.29.72
14 1376 0.25% 1376 0.26% 0 0.00% 1 0.00% 104.28.246.4
15 942 0.17% 0 0.00% 247 0.00% 62 0.30% 154.47.29.67
16 905 0.17% 0 0.00% 238 0.00% 53 0.26% 154.47.29.71
17 790 0.15% 0 0.00% 208 0.00% 41 0.20% 205-185-218-6.lim.as54138.net
18 713 0.13% 713 0.14% 7078 0.12% 1 0.00% pppoe1.net46-233-197.nas10k6.omkc.ru
19 708 0.13% 708 0.13% 7026 0.12% 2 0.01% pppoe57.net62-182-199.se1.omkc.ru
20 690 0.13% 690 0.13% 6849 0.12% 2 0.01% pppoe77.net46-233-248.se1.omkc.ru
21 670 0.12% 670 0.13% 6632 0.12% 320 1.55% 112.54.41.177
22 651 0.12% 651 0.12% 6462 0.11% 305 1.48% 82.152.212.118.adsl-pool.jx.chinaunicom.com
23 615 0.11% 0 0.00% 162 0.00% 38 0.18% 205-185-218-19.lim.as54138.net
24 600 0.11% 600 0.11% 6169 0.11% 304 1.48% 120.196.188.21
25 596 0.11% 596 0.11% 5898 0.10% 304 1.48% 120.197.219.82
26 556 0.10% 556 0.11% 5520 0.10% 6 0.03% pppoe85.net46-233-200.nas10k6.omkc.ru
27 539 0.10% 539 0.10% 5350 0.09% 251 1.22% 162.24.17.58.adsl-pool.jx.chinaunicom.com
28 523 0.10% 523 0.10% 5192 0.09% 5 0.02% pppoe40.net94-137-44.se2.omkc.ru
29 513 0.09% 510 0.10% 2587 0.05% 176 0.85% localhost
30 498 0.09% 498 0.09% 4943 0.09% 234 1.14% no-data

Top 10 of 8802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18139 3.33% 18139 3.45% 2234163 38.89% 2 0.01% vm711319.stark-industries.solutions
2 12053 2.21% 12053 2.29% 1484369 25.84% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 58575 10.76% 58575 11.13% 581314 10.12% 6 0.03% v552824.hosted-by-vdsina.ru
4 3256 0.60% 3256 0.62% 391738 6.82% 1 0.00% 37.139.53.33
5 3060 0.56% 3060 0.58% 385012 6.70% 1 0.00% dim.studio3
6 211 0.04% 200 0.04% 24199 0.42% 4 0.02% 64.124.8.47.available.above.net
7 224 0.04% 213 0.04% 20845 0.36% 1 0.00% static.151.194.201.195.clients.your-server.de
8 2036 0.37% 2036 0.39% 20212 0.35% 16 0.08% host-89-22-237-236.hosted-by-vdsina.ru
9 206 0.04% 182 0.03% 15598 0.27% 10 0.05% ninja-crawler103.webmeup.com
10 188 0.03% 184 0.03% 15478 0.27% 13 0.06% www.seokicks.de

Top 30 of 2630 Total Referrers
# Hits Referrer
1 20380 3.74% https://wday.com.ua
2 20309 3.73% https://cook.net.ua
3 20220 3.71% https://cookbook.in.ua
4 20141 3.70% https://pryvitalka.net.ua
5 20008 3.67% https://vsi-pryvitannya.com.ua
6 19944 3.66% https://top-vitannya.com.ua
7 19827 3.64% https://vitannya-365.com.ua
8 19681 3.61% https://chic.in.ua
9 19490 3.58% https://megaday.co.ua
10 19326 3.55% https://vsi-vitannya.com.ua
11 19134 3.51% https://superwords.co.ua
12 19057 3.50% https://pryvitok.net.ua
13 18923 3.47% https://cookorama.com.ua
14 18814 3.45% https://kafedra.com.ua
15 18703 3.43% https://vitannya365.net.ua
16 18671 3.43% https://greets.co.ua
17 18528 3.40% https://svyata.org.ua
18 18424 3.38% https://lita.com.ua
19 18341 3.37% https://pryvitalka.com.ua
20 18266 3.35% https://wishguru.co.ua
21 12178 2.24% - (Direct Request)
22 11768 2.16% https://schoolofwoodcarving.com/
23 10249 1.88% https://stolgaparish.org/
24 7790 1.43% https://meghanborah.com/
25 7290 1.34% https://remikblachnio.pl/
26 7286 1.34% https://lauradawes.org/
27 4646 0.85% https://ustgazeta.org/
28 4597 0.84% https://iowacrimeprevention.org/
29 4502 0.83% https://eraescort.com/
30 4499 0.83% https://grabovetskiy.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 17 2.70% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
2 15 2.38% https://www.ipoteka360.ru/moskva/byudzhetnikam/
3 14 2.22% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
4 14 2.22% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
5 14 2.22% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
6 14 2.22% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
7 13 2.06% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
8 13 2.06% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
9 13 2.06% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
10 13 2.06% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
11 13 2.06% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
12 13 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
13 13 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
14 13 2.06% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
15 12 1.90% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
16 12 1.90% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
17 12 1.90% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
18 12 1.90% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/
19 12 1.90% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
20 12 1.90% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/

Top 15 of 398 Total User Agents
# Hits User Agent
1 386241 70.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14054 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
3 3649 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3540 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3536 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2623 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 2378 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1932 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1909 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1906 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 1871 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1870 0.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1868 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 1865 0.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1865 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 384765 70.66% 384765 73.10% 10 0.00% Portugal
2 81191 14.91% 81049 15.40% 2170276 37.78% Russian Federation
3 56324 10.34% 45962 8.73% 3190944 55.54% Unresolved/Unknown
4 6941 1.27% 4927 0.94% 165437 2.88% Commercial (com)
5 6583 1.21% 2846 0.54% 88771 1.55% Network (net)
6 3529 0.65% 3423 0.65% 68912 1.20% Germany
7 1023 0.19% 923 0.18% 8099 0.14% China
8 942 0.17% 858 0.16% 6197 0.11% Thailand
9 543 0.10% 543 0.10% 5412 0.09% Address Routing (arpa)
10 375 0.07% 375 0.07% 3714 0.06% India
11 287 0.05% 280 0.05% 7062 0.12% European Union
12 277 0.05% 124 0.02% 4470 0.08% Czech Republic
13 227 0.04% 227 0.04% 1951 0.03% South Africa
14 187 0.03% 187 0.04% 1520 0.03% Mexico
15 136 0.02% 134 0.03% 1294 0.02% Brazil
16 136 0.02% 129 0.02% 1135 0.02% Japan
17 124 0.02% 122 0.02% 872 0.02% Colombia
18 80 0.01% 30 0.01% 215 0.00% Canada
19 75 0.01% 75 0.01% 9125 0.16% Wallis and Futuna Islands
20 68 0.01% 67 0.01% 601 0.01% Indonesia
21 64 0.01% 41 0.01% 549 0.01% Poland
22 60 0.01% 50 0.01% 1856 0.03% Non-Profit (org)
23 44 0.01% 44 0.01% 437 0.01% Ukraine
24 43 0.01% 41 0.01% 558 0.01% Viet Nam
25 40 0.01% 40 0.01% 379 0.01% Greece
26 36 0.01% 30 0.01% 235 0.00% British Indian Ocean Territory
27 34 0.01% 34 0.01% 319 0.01% Chile
28 26 0.00% 26 0.00% 194 0.00% Yemen
29 24 0.00% 24 0.00% 192 0.00% Hungary
30 23 0.00% 23 0.00% 228 0.00% Ecuador


Generated by Webalizer Version 2.20