Usage Statistics for stimulan.nl

Summary Period: October 2022
Generated 01-Nov-2022 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 271908
Total Files 256145
Total Pages 268777
Total Visits 6154
Total KBytes 3497051
Total Unique Sites 1439
Total Unique URLs 356
Total Unique Referrers 1930
Total Unique User Agents 308
. Avg Max
Hits per Hour 365 3897
Hits per Day 8771 18949
Files per Day 8262 18347
Pages per Day 8670 18852
Sites per Day 46 157
Visits per Day 198 442
KBytes per Day 112808 303457
Hits by Response Code
Code 200 - OK 94.20% 256145
Code 206 - Partial Content 0.35% 965
Code 301 - Moved Permanently 0.02% 46
Code 302 - Found 5.33% 14485
Code 304 - Not Modified 0.10% 267

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8985 3.30% 8481 3.31% 8918 3.32% 91 1.48% 60 4.17% 78084 2.23%
2 11837 4.35% 11065 4.32% 11766 4.38% 105 1.71% 66 4.59% 80440 2.30%
3 12752 4.69% 11910 4.65% 12461 4.64% 133 2.16% 108 7.51% 114568 3.28%
4 11486 4.22% 11031 4.31% 11430 4.25% 124 2.01% 77 5.35% 81500 2.33%
5 13880 5.10% 13651 5.33% 13819 5.14% 107 1.74% 77 5.35% 171119 4.89%
6 11476 4.22% 11199 4.37% 11425 4.25% 331 5.38% 110 7.64% 163026 4.66%
7 6321 2.32% 5784 2.26% 6130 2.28% 386 6.27% 149 10.35% 121031 3.46%
8 4286 1.58% 3690 1.44% 4229 1.57% 174 2.83% 103 7.16% 47192 1.35%
9 5508 2.03% 4667 1.82% 5449 2.03% 141 2.29% 91 6.32% 49643 1.42%
10 4959 1.82% 4276 1.67% 4891 1.82% 442 7.18% 141 9.80% 53557 1.53%
11 5652 2.08% 5447 2.13% 5579 2.08% 365 5.93% 157 10.91% 64055 1.83%
12 12031 4.42% 11831 4.62% 11982 4.46% 339 5.51% 154 10.70% 60052 1.72%
13 7277 2.68% 6743 2.63% 7094 2.64% 315 5.12% 135 9.38% 94556 2.70%
14 6706 2.47% 6355 2.48% 6649 2.47% 197 3.20% 112 7.78% 74177 2.12%
15 5684 2.09% 5290 2.07% 5580 2.08% 102 1.66% 80 5.56% 56733 1.62%
16 5660 2.08% 5299 2.07% 5592 2.08% 95 1.54% 72 5.00% 55950 1.60%
17 5927 2.18% 5337 2.08% 5740 2.14% 103 1.67% 71 4.93% 55355 1.58%
18 7054 2.59% 6783 2.65% 7012 2.61% 216 3.51% 103 7.16% 68020 1.95%
19 6536 2.40% 6278 2.45% 6461 2.40% 379 6.16% 119 8.27% 71070 2.03%
20 4524 1.66% 4189 1.64% 4454 1.66% 277 4.50% 149 10.35% 44431 1.27%
21 8757 3.22% 8313 3.25% 8676 3.23% 328 5.33% 140 9.73% 41663 1.19%
22 10265 3.78% 9744 3.80% 10200 3.79% 275 4.47% 101 7.02% 16399 0.47%
23 11596 4.26% 11265 4.40% 11539 4.29% 242 3.93% 120 8.34% 51121 1.46%
24 9413 3.46% 9057 3.54% 9332 3.47% 153 2.49% 109 7.57% 121888 3.49%
25 18949 6.97% 18347 7.16% 18852 7.01% 156 2.53% 106 7.37% 184272 5.27%
26 18129 6.67% 17101 6.68% 18012 6.70% 171 2.78% 110 7.64% 303457 8.68%
27 13480 4.96% 12586 4.91% 13127 4.88% 154 2.50% 130 9.03% 245660 7.02%
28 3817 1.40% 3222 1.26% 3765 1.40% 88 1.43% 64 4.45% 226121 6.47%
29 6770 2.49% 5945 2.32% 6640 2.47% 162 2.63% 108 7.51% 246525 7.05%
30 7286 2.68% 6900 2.69% 7179 2.67% 97 1.58% 71 4.93% 256649 7.34%
31 4905 1.80% 4359 1.70% 4794 1.78% 95 1.54% 90 6.25% 198739 5.68%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11846 4.36% 361 11195 4.37% 376 11666 4.34% 4394 136199 3.89%
1 352 10916 4.01% 337 10463 4.08% 350 10854 4.04% 4062 125913 3.60%
2 477 14796 5.44% 456 14156 5.53% 471 14602 5.43% 4400 136407 3.90%
3 395 12260 4.51% 378 11737 4.58% 392 12155 4.52% 4015 124477 3.56%
4 449 13937 5.13% 430 13360 5.22% 445 13823 5.14% 5151 159681 4.57%
5 455 14118 5.19% 434 13460 5.25% 451 13986 5.20% 5505 170658 4.88%
6 375 11626 4.28% 354 10988 4.29% 365 11339 4.22% 4857 150582 4.31%
7 359 11142 4.10% 338 10501 4.10% 356 11062 4.12% 4636 143701 4.11%
8 349 10849 3.99% 329 10229 3.99% 347 10757 4.00% 4574 141801 4.05%
9 327 10157 3.74% 306 9507 3.71% 324 10057 3.74% 4501 139527 3.99%
10 342 10622 3.91% 316 9823 3.83% 336 10420 3.88% 4629 143494 4.10%
11 324 10057 3.70% 301 9343 3.65% 321 9966 3.71% 4662 144521 4.13%
12 333 10352 3.81% 312 9696 3.79% 331 10266 3.82% 5052 156610 4.48%
13 342 10618 3.90% 320 9933 3.88% 340 10553 3.93% 4398 136323 3.90%
14 356 11060 4.07% 330 10259 4.01% 348 10793 4.02% 4496 139377 3.99%
15 524 16273 5.98% 499 15496 6.05% 521 16156 6.01% 4533 140511 4.02%
16 358 11121 4.09% 337 10455 4.08% 354 11001 4.09% 4849 150329 4.30%
17 317 9854 3.62% 294 9137 3.57% 313 9707 3.61% 4856 150544 4.30%
18 318 9884 3.64% 295 9175 3.58% 315 9769 3.63% 5386 166981 4.77%
19 309 9603 3.53% 283 8792 3.43% 303 9395 3.50% 5138 159293 4.56%
20 315 9792 3.60% 294 9130 3.56% 311 9653 3.59% 4869 150944 4.32%
21 316 9798 3.60% 295 9160 3.58% 313 9708 3.61% 4711 146051 4.18%
22 340 10556 3.88% 322 9989 3.90% 338 10481 3.90% 4560 141356 4.04%
23 344 10671 3.92% 327 10161 3.97% 342 10608 3.95% 4573 141771 4.05%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 120931 44.47% 1199335 34.30% /webalizer/
2 115721 42.56% 4250 0.12% /
3 9512 3.50% 1144495 32.73% /webalizer/usage_202210.html
4 2400 0.88% 288509 8.25% /webalizer/usage_201906.html
5 2004 0.74% 246359 7.04% /webalizer/usage_202207.html
6 1298 0.48% 160816 4.60% /webalizer/usage_202209.html
7 999 0.37% 5733 0.16% /webalizer/webalizer.current
8 911 0.34% 110292 3.15% /webalizer/usage_202101.html
9 148 0.05% 1170 0.03% /icons/small/
10 122 0.04% 6451 0.18% /icons/
11 74 0.03% 8057 0.23% /webalizer/usage_201902.html
12 69 0.03% 8158 0.23% /webalizer/usage_201908.html
13 68 0.03% 7682 0.22% /webalizer/usage_202009.html
14 64 0.02% 7240 0.21% /webalizer/usage_201907.html
15 63 0.02% 7270 0.21% /webalizer/usage_202006.html
16 59 0.02% 5326 0.15% /webalizer/usage_200608.html
17 59 0.02% 6095 0.17% /webalizer/usage_201904.html
18 57 0.02% 6610 0.19% /webalizer/usage_202105.html
19 55 0.02% 0 0.00% /file_for_test.html
20 54 0.02% 5364 0.15% /webalizer/usage_200609.html
21 50 0.02% 5779 0.17% /webalizer/usage_200703.html
22 48 0.02% 5618 0.16% /webalizer/usage_202111.html
23 48 0.02% 5623 0.16% /webalizer/usage_202201.html
24 48 0.02% 5581 0.16% /webalizer/usage_202206.html
25 45 0.02% 5256 0.15% /webalizer/usage_202112.html
26 45 0.02% 4992 0.14% /webalizer/usage_202204.html
27 45 0.02% 5364 0.15% /webalizer/usage_202205.html
28 43 0.02% 5028 0.14% /webalizer/usage_200912.html
29 43 0.02% 4736 0.14% /webalizer/usage_202106.html
30 43 0.02% 4877 0.14% /webalizer/usage_202107.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 120931 44.47% 1199335 34.30% /webalizer/
2 9512 3.50% 1144495 32.73% /webalizer/usage_202210.html
3 2400 0.88% 288509 8.25% /webalizer/usage_201906.html
4 2004 0.74% 246359 7.04% /webalizer/usage_202207.html
5 1298 0.48% 160816 4.60% /webalizer/usage_202209.html
6 911 0.34% 110292 3.15% /webalizer/usage_202101.html
7 69 0.03% 8158 0.23% /webalizer/usage_201908.html
8 74 0.03% 8057 0.23% /webalizer/usage_201902.html
9 68 0.03% 7682 0.22% /webalizer/usage_202009.html
10 63 0.02% 7270 0.21% /webalizer/usage_202006.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 120931 44.47% 2688 53.92% /webalizer/
2 115721 42.56% 825 16.55% /
3 911 0.34% 461 9.25% /webalizer/usage_202101.html
4 122 0.04% 60 1.20% /icons/
5 148 0.05% 54 1.08% /icons/small/
6 74 0.03% 38 0.76% /webalizer/usage_201902.html
7 57 0.02% 38 0.76% /webalizer/usage_202105.html
8 68 0.03% 35 0.70% /webalizer/usage_202009.html
9 59 0.02% 34 0.68% /webalizer/usage_201904.html
10 69 0.03% 27 0.54% /webalizer/usage_201908.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 120931 44.47% 2693 53.69% /webalizer/
2 115721 42.56% 785 15.65% /
3 911 0.34% 465 9.27% /webalizer/usage_202101.html
4 148 0.05% 83 1.65% /icons/small/
5 122 0.04% 61 1.22% /icons/
6 74 0.03% 41 0.82% /webalizer/usage_201902.html
7 68 0.03% 33 0.66% /webalizer/usage_202009.html
8 59 0.02% 31 0.62% /webalizer/usage_201904.html
9 57 0.02% 30 0.60% /webalizer/usage_202105.html
10 64 0.02% 24 0.48% /webalizer/usage_201907.html

Top 30 of 1439 Total Sites
# Hits Files KBytes Visits Hostname
1 60879 22.39% 60879 23.77% 603943 17.27% 5 0.08% v552824.hosted-by-vdsina.ru
2 38060 14.00% 38060 14.86% 0 0.00% 3 0.05% s-79-110-128-207.under.net.ua
3 27393 10.07% 27393 10.69% 0 0.00% 4 0.06% s-79-110-128-156.under.net.ua
4 12727 4.68% 12727 4.97% 0 0.00% 10 0.16% 104.28.192.95
5 9600 3.53% 9600 3.75% 0 0.00% 1 0.02% s-79-110-128-247.under.net.ua
6 7912 2.91% 7912 3.09% 0 0.00% 1 0.02% s-79-110-128-234.under.net.ua
7 5694 2.09% 5694 2.22% 0 0.00% 4 0.06% 104.28.224.95
8 4994 1.84% 4994 1.95% 603149 17.25% 2 0.03% vm711319.stark-industries.solutions
9 4780 1.76% 4780 1.87% 47436 1.36% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru
10 4465 1.64% 4465 1.74% 3379 0.10% 3 0.05% 103.116.79.122
11 4376 1.61% 4376 1.71% 0 0.00% 1 0.02% s-79-110-128-217.under.net.ua
12 4067 1.50% 4067 1.59% 40360 1.15% 1 0.02% 95-165-147-31.static.spd-mgts.ru
13 3075 1.13% 3075 1.20% 30510 0.87% 101 1.64% host-89-22-237-236.hosted-by-vdsina.ru
14 2744 1.01% 2744 1.07% 27220 0.78% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
15 2742 1.01% 2742 1.07% 27195 0.78% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
16 2736 1.01% 2736 1.07% 27152 0.78% 1 0.02% pppoe209.net176-62-125.se2.omkc.ru
17 2691 0.99% 2691 1.05% 319392 9.13% 1 0.02% vm1985900.51ssd.had.wf
18 2688 0.99% 2688 1.05% 26675 0.76% 2 0.03% pppoe211.net109-120-57.se2.omkc.ru
19 2628 0.97% 2628 1.03% 26059 0.75% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
20 2592 0.95% 2592 1.01% 25723 0.74% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
21 2469 0.91% 2469 0.96% 24487 0.70% 2 0.03% pppoe32.net46-233-194.nas10k6.omkc.ru
22 2368 0.87% 2368 0.92% 284900 8.15% 1 0.02% 37.139.53.33
23 2364 0.87% 2364 0.92% 23462 0.67% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
24 2283 0.84% 2283 0.89% 22649 0.65% 5 0.08% pppoe105.net176-62-117.se2.omkc.ru
25 2220 0.82% 2220 0.87% 22031 0.63% 2 0.03% v1332506.hosted-by-vdsina.ru
26 2028 0.75% 2028 0.79% 0 0.00% 1 0.02% s-79-110-128-134.under.net.ua
27 1997 0.73% 1997 0.78% 19820 0.57% 3 0.05% pppoe21.net62-182-193.se2.omkc.ru
28 1969 0.72% 1969 0.77% 19542 0.56% 3 0.05% pppoe241.net94-137-48.se2.omkc.ru
29 1957 0.72% 1957 0.76% 20425 0.58% 4 0.06% 37-115-221-89.broadband.kyivstar.net
30 1893 0.70% 1893 0.74% 0 0.00% 2 0.03% s-79-110-128-250.under.net.ua

Top 10 of 1439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60879 22.39% 60879 23.77% 603943 17.27% 5 0.08% v552824.hosted-by-vdsina.ru
2 4994 1.84% 4994 1.95% 603149 17.25% 2 0.03% vm711319.stark-industries.solutions
3 2691 0.99% 2691 1.05% 319392 9.13% 1 0.02% vm1985900.51ssd.had.wf
4 2368 0.87% 2368 0.92% 284900 8.15% 1 0.02% 37.139.53.33
5 1770 0.65% 1770 0.69% 215646 6.17% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
6 1181 0.43% 1181 0.46% 146622 4.19% 1 0.02% 37-115-193-107.broadband.kyivstar.net
7 939 0.35% 939 0.37% 115550 3.30% 4 0.06% 94.140.112.62
8 611 0.22% 611 0.24% 75188 2.15% 6 0.10% 92.51.5.192
9 412 0.15% 412 0.16% 50699 1.45% 4 0.06% host-185-117-118-252.creanova.org
10 4780 1.76% 4780 1.87% 47436 1.36% 2 0.03% pppoe249.net94-137-15.se2.omkc.ru

Top 30 of 1930 Total Referrers
# Hits Referrer
1 10907 4.01% https://dayketoan.org/
2 10052 3.70% - (Direct Request)
3 9918 3.65% https://mir-sailing.com/
4 9789 3.60% https://sexmilf-dating.com/
5 8932 3.28% https://love-girls24.com
6 8553 3.15% https://stolgaparish.org/
7 8292 3.05% https://donjob.eu/
8 6921 2.55% https://vitannyachko.com.ua
9 6856 2.52% https://100-lat.pl
10 6765 2.49% https://gratulacje-365.pl
11 6759 2.49% http://gurman.co.ua
12 6714 2.47% http://vitannya.com
13 6670 2.45% http://happyday.org.ua
14 6650 2.45% https://who-said-that.com
15 6645 2.44% http://5dom.com.ua
16 6626 2.44% https://quote-collector.com
17 6587 2.42% https://great-sayings.com
18 6577 2.42% https://quotebook.org
19 6577 2.42% https://smart-people-talk.com
20 6568 2.42% https://the-top-quotes.com
21 6543 2.41% https://quote-collection.com
22 6542 2.41% https://shortsayings.org
23 6287 2.31% http://proserial.org
24 5286 1.94% https://nuru-massage.biz/
25 4745 1.75% https://europe2019.org/
26 4694 1.73% https://esacordoba2020.com/
27 4602 1.69% https://stonehousesport.com/
28 4503 1.66% https://oferaderet.com/
29 4436 1.63% https://unioneitaliana.org/
30 4347 1.60% https://sexmilf-dating.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kran-info.ru\r

Top 15 of 308 Total User Agents
# Hits User Agent
1 109999 40.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4633 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4594 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4459 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2420 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 2417 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2370 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2368 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2351 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2342 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 2341 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 2331 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 2331 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2316 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2310 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 109313 40.20% 109300 42.67% 1283716 36.71% Russian Federation
2 91288 33.57% 91285 35.64% 228 0.01% Ukraine
3 46208 16.99% 40676 15.88% 1268376 36.27% Unresolved/Unknown
4 15934 5.86% 8811 3.44% 357372 10.22% Network (net)
5 4083 1.50% 2475 0.97% 148764 4.25% Commercial (com)
6 2691 0.99% 2691 1.05% 319392 9.13% Wallis and Futuna Islands
7 610 0.22% 454 0.18% 40298 1.15% Germany
8 492 0.18% 481 0.19% 54635 1.56% Non-Profit (org)
9 327 0.12% 132 0.05% 2424 0.07% Czech Republic
10 245 0.09% 245 0.10% 2431 0.07% Canada
11 229 0.08% 229 0.09% 2272 0.06% Address Routing (arpa)
12 220 0.08% 98 0.04% 2254 0.06% European Union
13 100 0.04% 95 0.04% 9273 0.27% Colombia
14 44 0.02% 43 0.02% 3149 0.09% China
15 22 0.01% 5 0.00% 161 0.00% Thailand
16 17 0.01% 17 0.01% 169 0.00% Singapore
17 11 0.00% 11 0.00% 1238 0.04% Belarus
18 10 0.00% 10 0.00% 99 0.00% Ecuador
19 9 0.00% 9 0.00% 314 0.01% Brazil
20 6 0.00% 5 0.00% 50 0.00% Viet Nam
21 5 0.00% 4 0.00% 187 0.01% Indonesia
22 5 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
23 5 0.00% 5 0.00% 50 0.00% Mexico
24 4 0.00% 4 0.00% 40 0.00% Hong Kong
25 4 0.00% 4 0.00% 40 0.00% Maldives
26 3 0.00% 3 0.00% 30 0.00% India
27 3 0.00% 3 0.00% 2 0.00% Netherlands
28 3 0.00% 2 0.00% 20 0.00% Poland
29 2 0.00% 2 0.00% 20 0.00% Spain
30 2 0.00% 1 0.00% 1 0.00% Equatorial Guinea


Generated by Webalizer Version 2.20