Usage Statistics for stimulan.nl

Summary Period: September 2022
Generated 01-Oct-2022 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 216587
Total Files 197687
Total Pages 213340
Total Visits 3565
Total KBytes 4861862
Total Unique Sites 1088
Total Unique URLs 162
Total Unique Referrers 2775
Total Unique User Agents 333
. Avg Max
Hits per Hour 300 637
Hits per Day 7219 13170
Files per Day 6589 12433
Pages per Day 7111 13067
Sites per Day 36 111
Visits per Day 118 210
KBytes per Day 162062 367604
Hits by Response Code
Code 200 - OK 91.27% 197687
Code 206 - Partial Content 0.67% 1453
Code 301 - Moved Permanently 0.02% 42
Code 302 - Found 7.92% 17155
Code 304 - Not Modified 0.11% 247
Code 400 - Bad Request 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6912 3.19% 6663 3.37% 6817 3.20% 95 2.66% 57 5.24% 39201 0.81%
2 5049 2.33% 4655 2.35% 4942 2.32% 115 3.23% 67 6.16% 94465 1.94%
3 5415 2.50% 4994 2.53% 5318 2.49% 109 3.06% 69 6.34% 51546 1.06%
4 5592 2.58% 5196 2.63% 5523 2.59% 128 3.59% 65 5.97% 84060 1.73%
5 6474 2.99% 5687 2.88% 6296 2.95% 129 3.62% 72 6.62% 124112 2.55%
6 6490 3.00% 5766 2.92% 6360 2.98% 147 4.12% 92 8.46% 134120 2.76%
7 6548 3.02% 5703 2.88% 6481 3.04% 119 3.34% 73 6.71% 146831 3.02%
8 6940 3.20% 6178 3.13% 6869 3.22% 115 3.23% 70 6.43% 160900 3.31%
9 7630 3.52% 6350 3.21% 7462 3.50% 144 4.04% 85 7.81% 159661 3.28%
10 6083 2.81% 5409 2.74% 6001 2.81% 96 2.69% 60 5.51% 114853 2.36%
11 7431 3.43% 6727 3.40% 7342 3.44% 123 3.45% 71 6.53% 145891 3.00%
12 7784 3.59% 6921 3.50% 7709 3.61% 139 3.90% 81 7.44% 141705 2.91%
13 7299 3.37% 6636 3.36% 7078 3.32% 159 4.46% 109 10.02% 165044 3.39%
14 4978 2.30% 4640 2.35% 4884 2.29% 129 3.62% 87 8.00% 177247 3.65%
15 5770 2.66% 5382 2.72% 5635 2.64% 131 3.67% 74 6.80% 188799 3.88%
16 6679 3.08% 6278 3.18% 6598 3.09% 140 3.93% 76 6.99% 178799 3.68%
17 6795 3.14% 6210 3.14% 6728 3.15% 100 2.81% 57 5.24% 171491 3.53%
18 8339 3.85% 7691 3.89% 8289 3.89% 136 3.81% 75 6.89% 257458 5.30%
19 8949 4.13% 8284 4.19% 8893 4.17% 152 4.26% 89 8.18% 323634 6.66%
20 8103 3.74% 7237 3.66% 7916 3.71% 210 5.89% 111 10.20% 277659 5.71%
21 7602 3.51% 7241 3.66% 7528 3.53% 92 2.58% 72 6.62% 278684 5.73%
22 8915 4.12% 8483 4.29% 8837 4.14% 90 2.52% 68 6.25% 367604 7.56%
23 5912 2.73% 5372 2.72% 5848 2.74% 113 3.17% 62 5.70% 198399 4.08%
24 6149 2.84% 5623 2.84% 5922 2.78% 95 2.66% 80 7.35% 137073 2.82%
25 5646 2.61% 4909 2.48% 5560 2.61% 117 3.28% 76 6.99% 125721 2.59%
26 4811 2.22% 3923 1.98% 4578 2.15% 134 3.76% 83 7.63% 116004 2.39%
27 5210 2.41% 4614 2.33% 5121 2.40% 144 4.04% 98 9.01% 133549 2.75%
28 11377 5.25% 10677 5.40% 11286 5.29% 128 3.59% 84 7.72% 129388 2.66%
29 12535 5.79% 11805 5.97% 12452 5.84% 121 3.39% 79 7.26% 117408 2.41%
30 13170 6.08% 12433 6.29% 13067 6.12% 114 3.20% 84 7.72% 120556 2.48%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 8755 4.04% 270 8116 4.11% 288 8647 4.05% 5896 176876 3.64%
1 299 8998 4.15% 275 8260 4.18% 296 8880 4.16% 5630 168908 3.47%
2 285 8575 3.96% 263 7909 4.00% 282 8488 3.98% 5686 170567 3.51%
3 283 8507 3.93% 256 7700 3.90% 278 8344 3.91% 5539 166180 3.42%
4 289 8685 4.01% 261 7847 3.97% 285 8566 4.02% 5578 167342 3.44%
5 288 8640 3.99% 261 7841 3.97% 284 8529 4.00% 5701 171025 3.52%
6 290 8727 4.03% 265 7951 4.02% 287 8634 4.05% 5789 173665 3.57%
7 300 9027 4.17% 270 8114 4.10% 294 8846 4.15% 5874 176220 3.62%
8 310 9304 4.30% 281 8459 4.28% 306 9186 4.31% 6356 190690 3.92%
9 311 9336 4.31% 283 8492 4.30% 308 9245 4.33% 6771 203129 4.18%
10 313 9402 4.34% 284 8534 4.32% 308 9253 4.34% 7132 213952 4.40%
11 306 9209 4.25% 278 8348 4.22% 300 9007 4.22% 7220 216594 4.45%
12 300 9011 4.16% 275 8252 4.17% 297 8921 4.18% 6953 208592 4.29%
13 308 9253 4.27% 282 8480 4.29% 303 9092 4.26% 7376 221265 4.55%
14 311 9335 4.31% 284 8531 4.32% 306 9191 4.31% 7850 235499 4.84%
15 316 9503 4.39% 284 8525 4.31% 304 9128 4.28% 7609 228273 4.70%
16 299 8999 4.15% 272 8185 4.14% 294 8847 4.15% 7598 227954 4.69%
17 296 8886 4.10% 273 8206 4.15% 293 8800 4.12% 7669 230058 4.73%
18 302 9074 4.19% 277 8322 4.21% 299 8994 4.22% 7675 230240 4.74%
19 304 9120 4.21% 277 8333 4.22% 298 8969 4.20% 7555 226643 4.66%
20 309 9270 4.28% 280 8429 4.26% 304 9141 4.28% 7498 224936 4.63%
21 303 9111 4.21% 278 8361 4.23% 300 9022 4.23% 7392 221762 4.56%
22 303 9110 4.21% 279 8374 4.24% 297 8936 4.19% 7064 211925 4.36%
23 291 8750 4.04% 270 8118 4.11% 289 8674 4.07% 6652 199567 4.10%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 137700 63.58% 1366304 28.10% /webalizer/
2 29017 13.40% 3914 0.08% /
3 21630 9.99% 2382031 48.99% /webalizer/usage_202209.html
4 5706 2.63% 701239 14.42% /webalizer/usage_202207.html
5 1711 0.79% 205734 4.23% /webalizer/usage_201906.html
6 1462 0.68% 1470 0.03% /webalizer/webalizer.current
7 315 0.15% 37788 0.78% /webalizer/usage_202101.html
8 115 0.05% 909 0.02% /icons/small/
9 82 0.04% 4371 0.09% /icons/
10 56 0.03% 6297 0.13% /webalizer/usage_202009.html
11 54 0.02% 6196 0.13% /webalizer/usage_201907.html
12 54 0.02% 6408 0.13% /webalizer/usage_202006.html
13 52 0.02% 5966 0.12% /webalizer/usage_201908.html
14 51 0.02% 5629 0.12% /webalizer/usage_201902.html
15 35 0.02% 0 0.00% /file_for_test.html
16 30 0.01% 2567 0.05% /webalizer/usage_202201.html
17 28 0.01% 3051 0.06% /webalizer/usage_202105.html
18 26 0.01% 2813 0.06% /webalizer/usage_202203.html
19 26 0.01% 2816 0.06% /webalizer/usage_202204.html
20 25 0.01% 2728 0.06% /webalizer/usage_202206.html
21 24 0.01% 2430 0.05% /webalizer/usage_202110.html
22 24 0.01% 2322 0.05% /webalizer/usage_202112.html
23 24 0.01% 2437 0.05% /webalizer/usage_202202.html
24 24 0.01% 2495 0.05% /webalizer/usage_202205.html
25 23 0.01% 2071 0.04% /webalizer/usage_200608.html
26 23 0.01% 2298 0.05% /webalizer/usage_202111.html
27 23 0.01% 2854 0.06% /webalizer/usage_202208.html
28 22 0.01% 2090 0.04% /webalizer/usage_200703.html
29 22 0.01% 1992 0.04% /webalizer/usage_201904.html
30 21 0.01% 1733 0.04% /webalizer/usage_200810.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 21630 9.99% 2382031 48.99% /webalizer/usage_202209.html
2 137700 63.58% 1366304 28.10% /webalizer/
3 5706 2.63% 701239 14.42% /webalizer/usage_202207.html
4 1711 0.79% 205734 4.23% /webalizer/usage_201906.html
5 315 0.15% 37788 0.78% /webalizer/usage_202101.html
6 54 0.02% 6408 0.13% /webalizer/usage_202006.html
7 56 0.03% 6297 0.13% /webalizer/usage_202009.html
8 54 0.02% 6196 0.13% /webalizer/usage_201907.html
9 52 0.02% 5966 0.12% /webalizer/usage_201908.html
10 51 0.02% 5629 0.12% /webalizer/usage_201902.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 29017 13.40% 757 36.78% /
2 137700 63.58% 241 11.71% /webalizer/
3 315 0.15% 167 8.11% /webalizer/usage_202101.html
4 82 0.04% 52 2.53% /icons/
5 115 0.05% 47 2.28% /icons/small/
6 51 0.02% 38 1.85% /webalizer/usage_201902.html
7 56 0.03% 36 1.75% /webalizer/usage_202009.html
8 5706 2.63% 36 1.75% /webalizer/usage_202207.html
9 21630 9.99% 29 1.41% /webalizer/usage_202209.html
10 28 0.01% 21 1.02% /webalizer/usage_202105.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 29017 13.40% 741 35.61% /
2 137700 63.58% 249 11.97% /webalizer/
3 315 0.15% 166 7.98% /webalizer/usage_202101.html
4 115 0.05% 79 3.80% /icons/small/
5 82 0.04% 47 2.26% /icons/
6 51 0.02% 42 2.02% /webalizer/usage_201902.html
7 5706 2.63% 38 1.83% /webalizer/usage_202207.html
8 56 0.03% 34 1.63% /webalizer/usage_202009.html
9 21630 9.99% 32 1.54% /webalizer/usage_202209.html
10 28 0.01% 20 0.96% /webalizer/usage_202105.html

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 67546 31.19% 67546 34.17% 670172 13.78% 10 0.28% v552824.hosted-by-vdsina.ru
2 22843 10.55% 22843 11.56% 0 0.00% 4 0.11% s-79-110-128-156.under.net.ua
3 16166 7.46% 16166 8.18% 160432 3.30% 13 0.36% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 14832 6.85% 14832 7.50% 1022159 21.02% 15 0.42% 37-115-114-47.broadband.kyivstar.net
5 9860 4.55% 9860 4.99% 97982 2.02% 3 0.08% v1332506.hosted-by-vdsina.ru
6 9737 4.50% 9737 4.93% 96627 1.99% 16 0.45% host-89-22-237-236.hosted-by-vdsina.ru
7 9331 4.31% 9331 4.72% 92629 1.91% 8 0.22% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 6704 3.10% 6704 3.39% 755600 15.54% 3 0.08% 109-162-126-245.broadband.kyivstar.net
9 4734 2.19% 4734 2.39% 581997 11.97% 17 0.48% 92.51.5.206
10 4314 1.99% 4314 2.18% 3265 0.07% 6 0.17% 103.116.79.122
11 3860 1.78% 3860 1.95% 38290 0.79% 5 0.14% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 3619 1.67% 3619 1.83% 36832 0.76% 3 0.08% 37-115-145-159.broadband.kyivstar.net
13 3002 1.39% 3002 1.52% 329854 6.78% 1 0.03% 91.207.114.24
14 2892 1.34% 2892 1.46% 28693 0.59% 2 0.06% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
15 2754 1.27% 2754 1.39% 27338 0.56% 3 0.08% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
16 2316 1.07% 2316 1.17% 22990 0.47% 3 0.08% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
17 2207 1.02% 1453 0.74% 0 0.00% 239 6.70% 91.225.162.3
18 1851 0.85% 1851 0.94% 214521 4.41% 6 0.17% v1072561.hosted-by-vdsina.ru
19 1809 0.84% 1809 0.92% 17948 0.37% 11 0.31% 185.22.64.6
20 1696 0.78% 1696 0.86% 204050 4.20% 5 0.14% 37.139.53.33
21 1338 0.62% 1338 0.68% 13386 0.28% 1 0.03% 37-115-219-176.broadband.kyivstar.net
22 946 0.44% 946 0.48% 116412 2.39% 9 0.25% 94.140.112.62
23 591 0.27% 591 0.30% 21384 0.44% 3 0.08% 37-115-214-203.broadband.kyivstar.net
24 410 0.19% 410 0.21% 42408 0.87% 2 0.06% 46-185-6-241.broadband.kyivstar.net
25 351 0.16% 351 0.18% 43038 0.89% 1 0.03% 91.207.114.21
26 313 0.14% 313 0.16% 0 0.00% 2 0.06% 104.28.224.99
27 308 0.14% 271 0.14% 24645 0.51% 13 0.36% ninja-crawler103.webmeup.com
28 287 0.13% 0 0.00% 75 0.00% 18 0.50% no-mans-land.m247.com
29 262 0.12% 0 0.00% 69 0.00% 10 0.28% 217.138.202.42
30 259 0.12% 0 0.00% 68 0.00% 12 0.34% 185.174.159.18

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14832 6.85% 14832 7.50% 1022159 21.02% 15 0.42% 37-115-114-47.broadband.kyivstar.net
2 6704 3.10% 6704 3.39% 755600 15.54% 3 0.08% 109-162-126-245.broadband.kyivstar.net
3 67546 31.19% 67546 34.17% 670172 13.78% 10 0.28% v552824.hosted-by-vdsina.ru
4 4734 2.19% 4734 2.39% 581997 11.97% 17 0.48% 92.51.5.206
5 3002 1.39% 3002 1.52% 329854 6.78% 1 0.03% 91.207.114.24
6 1851 0.85% 1851 0.94% 214521 4.41% 6 0.17% v1072561.hosted-by-vdsina.ru
7 1696 0.78% 1696 0.86% 204050 4.20% 5 0.14% 37.139.53.33
8 16166 7.46% 16166 8.18% 160432 3.30% 13 0.36% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 946 0.44% 946 0.48% 116412 2.39% 9 0.25% 94.140.112.62
10 9860 4.55% 9860 4.99% 97982 2.02% 3 0.08% v1332506.hosted-by-vdsina.ru

Top 30 of 2775 Total Referrers
# Hits Referrer
1 18675 8.62% https://donjob.eu/
2 14406 6.65% https://vipcallsgirls.com
3 9859 4.55% http://proserial.org
4 7673 3.54% - (Direct Request)
5 6738 3.11% https://harpistsforpeace.com/
6 6049 2.79% https://datingwish.me
7 5888 2.72% https://holyredeemerdc.org/
8 5190 2.40% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
9 4713 2.18% https://loosemoosepublishing.com/
10 4650 2.15% https://eadcdarts.com/
11 4372 2.02% https://mezopotamyaajansi21.com/
12 4360 2.01% https://treasurestoremember.com/
13 4304 1.99% https://lubstom.ru/
14 4285 1.98% https://nashakroha.com/
15 4196 1.94% https://galvestonall.com/
16 4174 1.93% https://womensinfluencecenter.org/
17 4029 1.86% https://gaudiumvitayoga.com/
18 3841 1.77% https://auburnspeaks.org/
19 3808 1.76% https://dayketoan.org/
20 3685 1.70% https://gb2ham.com/
21 3676 1.70% https://arboretum-kmv.com/
22 2945 1.36% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
23 1449 0.67% moe-rukodillya.com.ua
24 1449 0.67% murmur.org.ua
25 1449 0.67% rukodillya.net.ua
26 1428 0.66% https://stromectolrf.online
27 1428 0.66% moda.org.ua
28 1428 0.66% rukamy.com.ua
29 1428 0.66% vyazannya.com.ua
30 1407 0.65% samorobky.com.ua

Top 20 of 42 Total Search Strings
# Hits Search String
1 1 2.38% derritela de amor
2 1 2.38% http://helpinginer.ru/vozdushnoe-otoplenie-2/
3 1 2.38% https://b2b-creative.ru/cherepovec/prodvizhenie-v-yandeks-dzen/
4 1 2.38% https://b2b-creative.ru/penza/context/nastrojka-google-adwords/
5 1 2.38% https://climatville.ru/moskva/katalog/kondicionirovanie/
6 1 2.38% https://d-oil.ru/pyt-yakh/products/dizelnoe-toplivo/toplivo-dizelnoe-letnee-sorta-evro-s/
7 1 2.38% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
8 1 2.38% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/dlya-laboratorij/
9 1 2.38% https://fabrica-tumana.ru/bryansk/
10 1 2.38% https://fabrica-tumana.ru/lyubercy/
11 1 2.38% https://fabrica-tumana.ru/miass/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
12 1 2.38% https://fabrica-tumana.ru/miass/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
13 1 2.38% https://fabrica-tumana.ru/ulan-ude/catalog/uvlazhniteli/s-datchikom/
14 1 2.38% https://fabrica-tumana.ru/ulyanovsk/catalog/uvlazhniteli/napolnye-uvlazhniteli/
15 1 2.38% https://fabrica-tumana.ru/voskresensk/
16 1 2.38% https://letundra.com/en/georgia/
17 1 2.38% https://linii-rf.ru/izhevsk/poputnye-gruzoperevozki/
18 1 2.38% https://megaplen.ru/
19 1 2.38% https://metalincorp.ru/agirish/catalog/chernyy_metalloprokat/sortovoy_metalloprokat/stalnoy_kvadrat/
20 1 2.38% https://metalincorp.ru/catalog/splavy/ligatura/

Top 15 of 333 Total User Agents
# Hits User Agent
1 23719 10.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5994 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5991 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5953 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3150 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3071 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3060 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3054 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3049 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3039 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3030 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3028 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3019 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 3014 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 3014 1.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 126356 58.34% 126353 63.92% 1451122 29.85% Russian Federation
2 35598 16.44% 27843 14.08% 1922801 39.55% Network (net)
3 27088 12.51% 19942 10.09% 1332543 27.41% Unresolved/Unknown
4 22861 10.56% 22861 11.56% 14 0.00% Ukraine
5 3992 1.84% 1841 0.93% 137071 2.82% Commercial (com)
6 362 0.17% 188 0.10% 14873 0.31% Germany
7 127 0.06% 29 0.01% 140 0.00% Czech Republic
8 68 0.03% 3 0.00% 47 0.00% Address Routing (arpa)
9 63 0.03% 21 0.01% 315 0.01% European Union
10 38 0.02% 35 0.02% 2143 0.04% Non-Profit (org)
11 6 0.00% 4 0.00% 489 0.01% India
12 5 0.00% 4 0.00% 3 0.00% Netherlands
13 5 0.00% 4 0.00% 105 0.00% Samoa
14 4 0.00% 1 0.00% 2 0.00% Sweden
15 3 0.00% 3 0.00% 30 0.00% Poland
16 2 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
17 2 0.00% 2 0.00% 11 0.00% Mexico
18 2 0.00% 2 0.00% 20 0.00% Serbia
19 2 0.00% 1 0.00% 0 0.00% Viet Nam
20 1 0.00% 1 0.00% 10 0.00% Greece
21 1 0.00% 0 0.00% 0 0.00% Laos
22 1 0.00% 1 0.00% 122 0.00% Thailand


Generated by Webalizer Version 2.20