Usage Statistics for stimulan.nl

Summary Period: February 2022
Generated 01-Mar-2022 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 146308
Total Files 117546
Total Pages 142839
Total Visits 8641
Total KBytes 4673295
Total Unique Sites 3045
Total Unique URLs 360
Total Unique Referrers 2649
Total Unique User Agents 514
. Avg Max
Hits per Hour 217 1079
Hits per Day 5225 14550
Files per Day 4198 7439
Pages per Day 5101 14421
Sites per Day 108 428
Visits per Day 308 565
KBytes per Day 166903 568875
Hits by Response Code
Code 200 - OK 80.34% 117546
Code 206 - Partial Content 7.34% 10746
Code 301 - Moved Permanently 0.03% 37
Code 302 - Found 12.10% 17707
Code 304 - Not Modified 0.18% 266
Code 400 - Bad Request 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 4181 2.86% 3308 2.81% 4052 2.84% 308 3.56% 260 8.54% 62047 1.33%
2 4485 3.07% 3337 2.84% 4211 2.95% 427 4.94% 381 12.51% 51507 1.10%
3 4133 2.82% 3384 2.88% 4005 2.80% 479 5.54% 428 14.06% 46800 1.00%
4 4077 2.79% 3056 2.60% 3991 2.79% 402 4.65% 320 10.51% 39574 0.85%
5 4367 2.98% 3257 2.77% 4260 2.98% 439 5.08% 234 7.68% 53375 1.14%
6 3433 2.35% 3058 2.60% 3367 2.36% 436 5.05% 336 11.03% 58861 1.26%
7 3954 2.70% 3355 2.85% 3869 2.71% 344 3.98% 325 10.67% 68989 1.48%
8 3949 2.70% 3395 2.89% 3843 2.69% 565 6.54% 362 11.89% 57135 1.22%
9 4366 2.98% 3728 3.17% 4223 2.96% 454 5.25% 383 12.58% 59106 1.26%
10 6121 4.18% 5619 4.78% 5728 4.01% 521 6.03% 369 12.12% 219736 4.70%
11 3902 2.67% 3609 3.07% 3774 2.64% 447 5.17% 339 11.13% 64056 1.37%
12 4199 2.87% 3740 3.18% 4082 2.86% 529 6.12% 381 12.51% 78328 1.68%
13 4232 2.89% 3657 3.11% 4068 2.85% 404 4.68% 362 11.89% 82649 1.77%
14 4068 2.78% 3483 2.96% 3915 2.74% 270 3.12% 243 7.98% 67663 1.45%
15 3963 2.71% 3509 2.99% 3849 2.69% 144 1.67% 129 4.24% 68311 1.46%
16 4680 3.20% 3975 3.38% 4565 3.20% 283 3.28% 218 7.16% 86068 1.84%
17 4341 2.97% 3880 3.30% 4220 2.95% 171 1.98% 150 4.93% 107030 2.29%
18 3704 2.53% 3351 2.85% 3637 2.55% 100 1.16% 79 2.59% 60546 1.30%
19 3832 2.62% 3532 3.00% 3673 2.57% 97 1.12% 91 2.99% 80890 1.73%
20 14550 9.94% 3500 2.98% 14421 10.10% 83 0.96% 80 2.63% 114426 2.45%
21 3734 2.55% 3486 2.97% 3654 2.56% 89 1.03% 86 2.82% 130085 2.78%
22 3883 2.65% 3468 2.95% 3754 2.63% 141 1.63% 111 3.65% 134964 2.89%
23 6812 4.66% 6227 5.30% 6702 4.69% 158 1.83% 112 3.68% 432489 9.25%
24 5825 3.98% 5035 4.28% 5788 4.05% 255 2.95% 188 6.17% 365920 7.83%
25 8369 5.72% 7341 6.25% 8324 5.83% 288 3.33% 247 8.11% 561871 12.02%
26 7909 5.41% 6992 5.95% 7752 5.43% 315 3.65% 252 8.28% 550923 11.79%
27 8530 5.83% 7439 6.33% 8452 5.92% 321 3.71% 244 8.01% 568875 12.17%
28 6709 4.59% 5825 4.96% 6660 4.66% 322 3.73% 269 8.83% 401072 8.58%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5545 3.79% 172 4829 4.11% 194 5434 3.80% 6112 171135 3.66%
1 203 5709 3.90% 174 4895 4.16% 200 5620 3.93% 6214 173993 3.72%
2 190 5327 3.64% 165 4624 3.93% 187 5241 3.67% 6178 172979 3.70%
3 184 5173 3.54% 162 4555 3.88% 181 5084 3.56% 6246 174890 3.74%
4 192 5400 3.69% 168 4711 4.01% 188 5277 3.69% 6599 184780 3.95%
5 186 5232 3.58% 163 4568 3.89% 182 5121 3.59% 6197 173508 3.71%
6 198 5553 3.80% 171 4806 4.09% 194 5436 3.81% 6769 189522 4.06%
7 215 6047 4.13% 185 5199 4.42% 211 5924 4.15% 7088 198459 4.25%
8 235 6592 4.51% 177 4965 4.22% 230 6463 4.52% 7159 200460 4.29%
9 235 6591 4.50% 173 4853 4.13% 230 6451 4.52% 6466 181044 3.87%
10 233 6543 4.47% 175 4922 4.19% 228 6399 4.48% 6829 191200 4.09%
11 231 6474 4.42% 174 4897 4.17% 226 6353 4.45% 6856 191956 4.11%
12 228 6400 4.37% 171 4804 4.09% 224 6294 4.41% 6623 185454 3.97%
13 233 6531 4.46% 171 4796 4.08% 228 6401 4.48% 6801 190429 4.07%
14 237 6646 4.54% 181 5068 4.31% 230 6457 4.52% 7363 206151 4.41%
15 218 6106 4.17% 187 5248 4.46% 211 5908 4.14% 7943 222398 4.76%
16 232 6501 4.44% 198 5559 4.73% 221 6204 4.34% 8006 224172 4.80%
17 229 6422 4.39% 173 4868 4.14% 220 6178 4.33% 7486 209619 4.49%
18 231 6474 4.42% 176 4931 4.19% 224 6283 4.40% 7427 207958 4.45%
19 231 6477 4.43% 174 4891 4.16% 225 6311 4.42% 7410 207480 4.44%
20 237 6662 4.55% 177 4963 4.22% 228 6404 4.48% 7572 212003 4.54%
21 227 6372 4.36% 174 4893 4.16% 224 6277 4.39% 7454 208706 4.47%
22 216 6050 4.14% 173 4851 4.13% 212 5936 4.16% 7099 198762 4.25%
23 195 5481 3.75% 173 4850 4.13% 192 5383 3.77% 7009 196238 4.20%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 84847 57.99% 735094 15.73% /webalizer/
2 22263 15.22% 2616367 55.99% /webalizer/usage_202202.html
3 10806 7.39% 8093 0.17% /
4 5292 3.62% 635142 13.59% /webalizer/usage_201906.html
5 1497 1.02% 332467 7.11% /webalizer/webalizer.current
6 478 0.33% 57168 1.22% /webalizer/usage_202201.html
7 264 0.18% 33259 0.71% /webalizer/usage_202110.html
8 256 0.17% 30753 0.66% /webalizer/usage_202101.html
9 151 0.10% 17553 0.38% /webalizer/usage_202009.html
10 139 0.10% 1091 0.02% /icons/small/
11 136 0.09% 16525 0.35% /webalizer/usage_202105.html
12 116 0.08% 5882 0.13% /icons/
13 88 0.06% 0 0.00% /file_for_test.html
14 64 0.04% 7123 0.15% /webalizer/usage_201902.html
15 59 0.04% 6777 0.15% /webalizer/usage_202006.html
16 51 0.03% 5953 0.13% /webalizer/usage_201907.html
17 50 0.03% 5601 0.12% /webalizer/usage_201908.html
18 46 0.03% 5517 0.12% /webalizer//usage_202102.html
19 42 0.03% 4644 0.10% /webalizer/usage_202112.html
20 39 0.03% 4421 0.09% /webalizer/usage_202103.html
21 39 0.03% 4378 0.09% /webalizer/usage_202111.html
22 36 0.02% 3058 0.07% /webalizer/usage_200608.html
23 36 0.02% 3886 0.08% /webalizer/usage_202106.html
24 35 0.02% 3652 0.08% /webalizer/usage_202012.html
25 35 0.02% 3780 0.08% /webalizer/usage_202107.html
26 34 0.02% 3798 0.08% /webalizer/usage_202104.html
27 33 0.02% 3541 0.08% /webalizer/usage_202108.html
28 32 0.02% 3332 0.07% /webalizer//usage_201902.html
29 32 0.02% 3320 0.07% /webalizer/usage_200703.html
30 31 0.02% 3322 0.07% /webalizer/usage_202109.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 22263 15.22% 2616367 55.99% /webalizer/usage_202202.html
2 84847 57.99% 735094 15.73% /webalizer/
3 5292 3.62% 635142 13.59% /webalizer/usage_201906.html
4 1497 1.02% 332467 7.11% /webalizer/webalizer.current
5 478 0.33% 57168 1.22% /webalizer/usage_202201.html
6 264 0.18% 33259 0.71% /webalizer/usage_202110.html
7 256 0.17% 30753 0.66% /webalizer/usage_202101.html
8 151 0.10% 17553 0.38% /webalizer/usage_202009.html
9 136 0.09% 16525 0.35% /webalizer/usage_202105.html
10 10806 7.39% 8093 0.17% /

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 10806 7.39% 5103 68.26% /
2 22263 15.22% 1112 14.87% /webalizer/usage_202202.html
3 256 0.17% 154 2.06% /webalizer/usage_202101.html
4 478 0.33% 133 1.78% /webalizer/usage_202201.html
5 151 0.10% 127 1.70% /webalizer/usage_202009.html
6 136 0.09% 117 1.57% /webalizer/usage_202105.html
7 116 0.08% 50 0.67% /icons/
8 64 0.04% 43 0.58% /webalizer/usage_201902.html
9 139 0.10% 38 0.51% /icons/small/
10 264 0.18% 36 0.48% /webalizer/usage_202110.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 10806 7.39% 5069 67.72% /
2 22263 15.22% 1104 14.75% /webalizer/usage_202202.html
3 256 0.17% 149 1.99% /webalizer/usage_202101.html
4 478 0.33% 133 1.78% /webalizer/usage_202201.html
5 151 0.10% 128 1.71% /webalizer/usage_202009.html
6 136 0.09% 77 1.03% /webalizer/usage_202105.html
7 139 0.10% 61 0.81% /icons/small/
8 116 0.08% 48 0.64% /icons/
9 64 0.04% 44 0.59% /webalizer/usage_201902.html
10 46 0.03% 41 0.55% /webalizer//usage_202102.html

Top 30 of 3045 Total Sites
# Hits Files KBytes Visits Hostname
1 74039 50.60% 74039 62.99% 734439 15.72% 8 0.09% v552824.hosted-by-vdsina.ru
2 15754 10.77% 15754 13.40% 1884203 40.32% 16 0.19% vm1985900.51ssd.had.wf
3 10742 7.34% 10742 9.14% 0 0.00% 2 0.02% 146.70.16.248
4 5276 3.61% 5276 4.49% 633458 13.55% 3 0.03% 46.161.11.28
5 3518 2.40% 3518 2.99% 402472 8.61% 68 0.79% 89-179-107-162.broadband.corbina.ru
6 2806 1.92% 2806 2.39% 2124 0.05% 4 0.05% 103.116.79.122
7 1669 1.14% 1669 1.42% 180940 3.87% 2 0.02% 178.158.64.137
8 1657 1.13% 1657 1.41% 1235 0.03% 4 0.05% 2.92.194.129
9 1442 0.99% 1442 1.23% 318993 6.83% 0 0.00% 91.225.162.3
10 529 0.36% 310 0.26% 295 0.01% 2 0.02% 193.57.40.55
11 500 0.34% 0 0.00% 131 0.00% 24 0.28% no-mans-land.m247.com
12 347 0.24% 235 0.20% 209 0.00% 2 0.02% 45.129.136.32
13 342 0.23% 91 0.08% 2460 0.05% 4 0.05% crawl-prodd4-9.babbar.eu
14 336 0.23% 235 0.20% 206 0.00% 1 0.01% hosting-by.directwebhost.org
15 327 0.22% 0 0.00% 86 0.00% 19 0.22% unknown.puregig.net
16 284 0.19% 270 0.23% 25140 0.54% 2 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
17 263 0.18% 3 0.00% 74 0.00% 1 0.01% 152.32.212.188
18 248 0.17% 226 0.19% 19342 0.41% 13 0.15% ninja-crawler103.webmeup.com
19 224 0.15% 224 0.19% 26503 0.57% 3 0.03% 48519.vds.hosted-by.hshp.host
20 216 0.15% 7 0.01% 18 0.00% 0 0.00% 117.148.130.28
21 208 0.14% 0 0.00% 55 0.00% 9 0.10% server.cyberghost.ro
22 206 0.14% 141 0.12% 6832 0.15% 17 0.20% 121.221.132.34.bc.googleusercontent.com
23 198 0.14% 198 0.17% 25328 0.54% 29 0.34% 109-252-156-150.dynamic.spd-mgts.ru
24 186 0.13% 0 0.00% 49 0.00% 9 0.10% 95.181.236.140
25 181 0.12% 0 0.00% 48 0.00% 4 0.05% 146.70.9.11
26 180 0.12% 0 0.00% 47 0.00% 10 0.12% 188.241.177.39
27 177 0.12% 0 0.00% 46 0.00% 16 0.19% 104.200.151.31
28 174 0.12% 0 0.00% 46 0.00% 3 0.03% 146.70.8.9
29 165 0.11% 165 0.14% 18353 0.39% 4 0.05% 178.158.11.102
30 165 0.11% 153 0.13% 15543 0.33% 3 0.03% static.14.192.201.138.clients.your-server.de

Top 10 of 3045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15754 10.77% 15754 13.40% 1884203 40.32% 16 0.19% vm1985900.51ssd.had.wf
2 74039 50.60% 74039 62.99% 734439 15.72% 8 0.09% v552824.hosted-by-vdsina.ru
3 5276 3.61% 5276 4.49% 633458 13.55% 3 0.03% 46.161.11.28
4 3518 2.40% 3518 2.99% 402472 8.61% 68 0.79% 89-179-107-162.broadband.corbina.ru
5 1442 0.99% 1442 1.23% 318993 6.83% 0 0.00% 91.225.162.3
6 1669 1.14% 1669 1.42% 180940 3.87% 2 0.02% 178.158.64.137
7 224 0.15% 224 0.19% 26503 0.57% 3 0.03% 48519.vds.hosted-by.hshp.host
8 198 0.14% 198 0.17% 25328 0.54% 29 0.34% 109-252-156-150.dynamic.spd-mgts.ru
9 284 0.19% 270 0.23% 25140 0.54% 2 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
10 248 0.17% 226 0.19% 19342 0.41% 13 0.15% ninja-crawler103.webmeup.com

Top 30 of 2649 Total Referrers
# Hits Referrer
1 10742 7.34% https://telemetr.me/content/visazagran
2 9442 6.45% - (Direct Request)
3 6388 4.37% https://expo2017-volunteer.org/
4 6311 4.31% https://yolandehelmsite.org/
5 5447 3.72% https://www.soska.site/
6 4625 3.16% https://icientifico.org/
7 4597 3.14% http://edpillsonline.fun
8 4549 3.11% https://mezopotamyaajansi21.com/
9 4522 3.09% https://albertomartinelli.com/
10 4480 3.06% https://saddiechoua.com
11 4469 3.05% https://trailnivoletclassic.com
12 4455 3.04% https://ouprc.com/
13 4397 3.01% https://prosop.org
14 4349 2.97% https://forum-bg.org/
15 4343 2.97% https://sultandivanimuzesi.com
16 4285 2.93% https://gerbanglansia.org/
17 4098 2.80% http://treasurestoremember.com/
18 4066 2.78% https://diana-bansko.com/
19 4043 2.76% https://nashakroha.com/
20 3999 2.73% https://e-zapptraincontrol.com/
21 2741 1.87% https://1fixprint.ru/
22 2053 1.40% https://printstoris.ru/
23 2052 1.40% https://printmaiki.ru/
24 2050 1.40% https://printvam.ru/
25 2047 1.40% https://alentaprint.ru/
26 2046 1.40% https://printsbook.ru/
27 2044 1.40% https://manystock.ru/
28 727 0.50% https://bistrodengi.ru/
29 660 0.45% https://lubstom.ru/
30 487 0.33% https://hydraruzxpsnew4af.top

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://cleantalkorg2.ru/articlestat1bbzxybye
2 1 25.00% http://cleantalkorg2.ru/articlestat1qqnihwcb
3 1 25.00% http://cleantalkorg2.ru/articlestat1razejvcw
4 1 25.00% https://myguidebook.ru\r

Top 15 of 514 Total User Agents
# Hits User Agent
1 10742 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2451 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 2421 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2386 1.63% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2380 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
6 2377 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2374 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2349 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 2348 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 2326 1.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2320 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2316 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 2313 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
14 2313 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 2312 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for February 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 77878 53.23% 77864 66.24% 1172092 25.08% Russian Federation
2 41564 28.41% 29630 25.21% 1340523 28.68% Unresolved/Unknown
3 15754 10.77% 15754 13.40% 1884203 40.32% Wallis and Futuna Islands
4 6603 4.51% 2391 2.03% 154883 3.31% Commercial (com)
5 1551 1.06% 690 0.59% 32545 0.70% Network (net)
6 831 0.57% 545 0.46% 4223 0.09% European Union
7 372 0.25% 318 0.27% 30839 0.66% Germany
8 341 0.23% 240 0.20% 431 0.01% Non-Profit (org)
9 212 0.14% 4 0.00% 421 0.01% Romania
10 182 0.12% 168 0.14% 14707 0.31% Colombia
11 173 0.12% 8 0.01% 908 0.02% United States
12 155 0.11% 84 0.07% 182 0.00% Estonia
13 131 0.09% 45 0.04% 2128 0.05% Czech Republic
14 114 0.08% 112 0.10% 8258 0.18% Brazil
15 66 0.05% 61 0.05% 1565 0.03% Netherlands
16 66 0.05% 66 0.06% 1676 0.04% Viet Nam
17 31 0.02% 31 0.03% 3375 0.07% Indonesia
18 31 0.02% 31 0.03% 3352 0.07% Poland
19 23 0.02% 23 0.02% 1682 0.04% Argentina
20 16 0.01% 16 0.01% 1273 0.03% India
21 15 0.01% 15 0.01% 474 0.01% Lithuania
22 12 0.01% 12 0.01% 231 0.00% Thailand
23 11 0.01% 11 0.01% 1086 0.02% Address Routing (arpa)
24 11 0.01% 11 0.01% 675 0.01% China
25 9 0.01% 9 0.01% 226 0.00% Pakistan
26 8 0.01% 8 0.01% 205 0.00% Belarus
27 8 0.01% 8 0.01% 719 0.02% Canada
28 8 0.01% 8 0.01% 545 0.01% Cambodia
29 8 0.01% 8 0.01% 789 0.02% Ukraine
30 7 0.00% 7 0.01% 347 0.01% Italy


Generated by Webalizer Version 2.20