Usage Statistics for stimulan.nl

Summary Period: October 2019
Generated 01-Nov-2019 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 117351
Total Files 103147
Total Pages 114886
Total Visits 20061
Total KBytes 751569
Total Unique Sites 8451
Total Unique URLs 402
Total Unique Referrers 1747
Total Unique User Agents 189
. Avg Max
Hits per Hour 157 12792
Hits per Day 3785 28943
Files per Day 3327 26021
Pages per Day 3706 28865
Visits per Day 647 1684
KBytes per Day 24244 88990
Hits by Response Code
Code 200 - OK 103147
Code 206 - Partial Content 9
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2838
Code 404 - Not Found 11059
Code 405 - Method Not Allowed 292

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4536 3.87% 4216 4.09% 4464 3.89% 794 3.96% 583 6.90% 50435 6.71%
2 28943 24.66% 26021 25.23% 28865 25.12% 1684 8.39% 1444 17.09% 88990 11.84%
3 4296 3.66% 3977 3.86% 4189 3.65% 664 3.31% 494 5.85% 26580 3.54%
4 3877 3.30% 3557 3.45% 3776 3.29% 687 3.42% 525 6.21% 24636 3.28%
5 4553 3.88% 3747 3.63% 4493 3.91% 695 3.46% 526 6.22% 30887 4.11%
6 377 0.32% 335 0.32% 373 0.32% 77 0.38% 77 0.91% 2128 0.28%
7 3164 2.70% 2819 2.73% 3081 2.68% 650 3.24% 517 6.12% 16284 2.17%
8 3337 2.84% 3054 2.96% 3258 2.84% 754 3.76% 588 6.96% 18835 2.51%
9 3433 2.93% 2976 2.89% 3359 2.92% 816 4.07% 622 7.36% 21489 2.86%
10 3537 3.01% 3073 2.98% 3492 3.04% 636 3.17% 466 5.51% 18731 2.49%
11 3512 2.99% 3059 2.97% 3440 2.99% 740 3.69% 556 6.58% 20238 2.69%
12 3338 2.84% 3086 2.99% 3302 2.87% 680 3.39% 471 5.57% 20894 2.78%
13 3154 2.69% 2635 2.55% 3007 2.62% 665 3.31% 464 5.49% 20882 2.78%
14 2952 2.52% 2563 2.48% 2873 2.50% 663 3.30% 477 5.64% 18671 2.48%
15 3224 2.75% 2675 2.59% 3144 2.74% 583 2.91% 406 4.80% 19033 2.53%
16 2916 2.48% 2592 2.51% 2778 2.42% 552 2.75% 386 4.57% 18848 2.51%
17 2918 2.49% 2247 2.18% 2848 2.48% 581 2.90% 392 4.64% 20450 2.72%
18 3205 2.73% 2864 2.78% 3105 2.70% 637 3.18% 441 5.22% 28725 3.82%
19 2641 2.25% 2444 2.37% 2585 2.25% 557 2.78% 394 4.66% 18387 2.45%
20 2795 2.38% 2601 2.52% 2729 2.38% 476 2.37% 331 3.92% 19978 2.66%
21 2816 2.40% 2522 2.45% 2667 2.32% 536 2.67% 401 4.75% 20231 2.69%
22 2495 2.13% 1942 1.88% 2410 2.10% 481 2.40% 333 3.94% 22902 3.05%
23 2931 2.50% 2443 2.37% 2882 2.51% 540 2.69% 376 4.45% 20590 2.74%
24 2973 2.53% 2749 2.67% 2930 2.55% 579 2.89% 434 5.14% 26893 3.58%
25 2920 2.49% 2615 2.54% 2885 2.51% 609 3.04% 412 4.88% 25638 3.41%
26 2142 1.83% 1573 1.53% 2040 1.78% 724 3.61% 473 5.60% 22536 3.00%
27 1877 1.60% 1655 1.60% 1805 1.57% 608 3.03% 461 5.45% 17519 2.33%
28 2152 1.83% 1614 1.56% 2034 1.77% 574 2.86% 391 4.63% 18265 2.43%
29 2427 2.07% 2063 2.00% 2362 2.06% 654 3.26% 465 5.50% 19175 2.55%
30 1387 1.18% 1147 1.11% 1273 1.11% 471 2.35% 314 3.72% 20711 2.76%
31 2523 2.15% 2283 2.21% 2437 2.12% 754 3.76% 491 5.81% 32010 4.26%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4683 3.99% 135 4193 4.07% 147 4584 3.99% 917 28417 3.78%
1 127 3947 3.36% 111 3463 3.36% 124 3846 3.35% 961 29784 3.96%
2 144 4482 3.82% 128 3994 3.87% 140 4365 3.80% 1271 39397 5.24%
3 116 3597 3.07% 103 3216 3.12% 112 3485 3.03% 1001 31018 4.13%
4 99 3074 2.62% 84 2628 2.55% 95 2960 2.58% 814 25233 3.36%
5 108 3366 2.87% 93 2898 2.81% 104 3243 2.82% 856 26546 3.53%
6 107 3331 2.84% 93 2888 2.80% 103 3209 2.79% 924 28649 3.81%
7 103 3215 2.74% 88 2757 2.67% 100 3113 2.71% 892 27641 3.68%
8 128 3975 3.39% 113 3505 3.40% 125 3882 3.38% 986 30562 4.07%
9 113 3532 3.01% 99 3089 2.99% 110 3433 2.99% 884 27413 3.65%
10 129 4029 3.43% 116 3606 3.50% 126 3935 3.43% 1245 38587 5.13%
11 104 3238 2.76% 92 2861 2.77% 101 3156 2.75% 802 24861 3.31%
12 129 4016 3.42% 113 3507 3.40% 126 3916 3.41% 905 28069 3.73%
13 124 3862 3.29% 109 3409 3.30% 121 3770 3.28% 802 24851 3.31%
14 117 3629 3.09% 98 3061 2.97% 114 3536 3.08% 857 26582 3.54%
15 138 4296 3.66% 122 3798 3.68% 135 4201 3.66% 887 27489 3.66%
16 146 4538 3.87% 131 4067 3.94% 142 4426 3.85% 1593 49371 6.57%
17 124 3866 3.29% 106 3303 3.20% 122 3785 3.29% 859 26642 3.54%
18 136 4219 3.60% 119 3712 3.60% 132 4101 3.57% 976 30270 4.03%
19 133 4126 3.52% 117 3641 3.53% 130 4032 3.51% 941 29184 3.88%
20 121 3780 3.22% 105 3262 3.16% 119 3692 3.21% 804 24910 3.31%
21 519 16114 13.73% 460 14286 13.85% 516 16014 13.94% 1597 49517 6.59%
22 536 16628 14.17% 475 14730 14.28% 532 16518 14.38% 1467 45490 6.05%
23 122 3808 3.24% 105 3273 3.17% 118 3684 3.21% 1003 31085 4.14%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 72916 62.13% 48486 6.45% /
2 25525 21.75% 49104 6.53% /webalizer/
3 1777 1.51% 206602 27.49% /webalizer/usage_201909.html
4 683 0.58% 74420 9.90% /webalizer/usage_201904.html
5 680 0.58% 80407 10.70% /webalizer/usage_201908.html
6 679 0.58% 74359 9.89% /webalizer/usage_201910.html
7 430 0.37% 48872 6.50% /webalizer/usage_201907.html
8 343 0.29% 39027 5.19% /webalizer/usage_201906.html
9 256 0.22% 27732 3.69% /webalizer/usage_201903.html
10 207 0.18% 22810 3.04% /webalizer/usage_201905.html
11 113 0.10% 3094 0.41% /icons/
12 100 0.09% 61 0.01% http://stimulan.nl/
13 85 0.07% 410 0.05% /icons/small/
14 78 0.07% 6092 0.81% /webalizer/usage_201902.html
15 50 0.04% 7 0.00% /file_for_test.html
16 39 0.03% 2961 0.39% /webalizer/usage_200912.html
17 27 0.02% 1739 0.23% /webalizer/usage_200706.html
18 26 0.02% 1503 0.20% /webalizer/usage_200911.html
19 25 0.02% 1712 0.23% /webalizer/usage_200703.html
20 25 0.02% 735 0.10% /webalizer/usage_200904.html
21 24 0.02% 1162 0.15% /webalizer/usage_200608.html
22 24 0.02% 1378 0.18% /webalizer/usage_200609.html
23 22 0.02% 1559 0.21% /webalizer/usage_201001.html
24 21 0.02% 15 0.00% http://www.stimulan.nl/
25 20 0.02% 925 0.12% /webalizer/usage_201004.html
26 20 0.02% 1051 0.14% /webalizer/usage_201005.html
27 19 0.02% 707 0.09% /webalizer/usage_200612.html
28 19 0.02% 1077 0.14% /webalizer/usage_200810.html
29 19 0.02% 952 0.13% /webalizer/usage_201006.html
30 19 0.02% 4991 0.66% /webalizer/webalizer.current

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 1777 1.51% 206602 27.49% /webalizer/usage_201909.html
2 680 0.58% 80407 10.70% /webalizer/usage_201908.html
3 683 0.58% 74420 9.90% /webalizer/usage_201904.html
4 679 0.58% 74359 9.89% /webalizer/usage_201910.html
5 25525 21.75% 49104 6.53% /webalizer/
6 430 0.37% 48872 6.50% /webalizer/usage_201907.html
7 72916 62.13% 48486 6.45% /
8 343 0.29% 39027 5.19% /webalizer/usage_201906.html
9 256 0.22% 27732 3.69% /webalizer/usage_201903.html
10 207 0.18% 22810 3.04% /webalizer/usage_201905.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 72916 62.13% 13045 69.39% /
2 1777 1.51% 1421 7.56% /webalizer/usage_201909.html
3 25525 21.75% 1078 5.73% /webalizer/
4 680 0.58% 512 2.72% /webalizer/usage_201908.html
5 679 0.58% 512 2.72% /webalizer/usage_201910.html
6 683 0.58% 510 2.71% /webalizer/usage_201904.html
7 343 0.29% 502 2.67% /webalizer/usage_201906.html
8 430 0.37% 279 1.48% /webalizer/usage_201907.html
9 256 0.22% 177 0.94% /webalizer/usage_201903.html
10 207 0.18% 129 0.69% /webalizer/usage_201905.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 72916 62.13% 13022 69.50% /
2 1777 1.51% 1407 7.51% /webalizer/usage_201909.html
3 25525 21.75% 1079 5.76% /webalizer/
4 679 0.58% 506 2.70% /webalizer/usage_201910.html
5 343 0.29% 503 2.68% /webalizer/usage_201906.html
6 680 0.58% 503 2.68% /webalizer/usage_201908.html
7 683 0.58% 498 2.66% /webalizer/usage_201904.html
8 430 0.37% 286 1.53% /webalizer/usage_201907.html
9 256 0.22% 170 0.91% /webalizer/usage_201903.html
10 207 0.18% 133 0.71% /webalizer/usage_201905.html

Top 30 of 8451 Total Sites
# Hits Files KBytes Visits Hostname
1 8660 7.38% 8660 8.40% 6449 0.86% 3 0.01% 178-137-16-19.broadband.kyivstar.net
2 5686 4.85% 5686 5.51% 4237 0.56% 1 0.00% 46-118-159-29.broadband.kyivstar.net
3 4958 4.22% 4958 4.81% 3694 0.49% 3 0.01% 37-115-189-26.broadband.kyivstar.net
4 3812 3.25% 3812 3.70% 2840 0.38% 1 0.00% 46-119-116-226.broadband.kyivstar.net
5 3656 3.12% 3656 3.54% 2724 0.36% 1 0.00% 178-137-83-228.broadband.kyivstar.net
6 3527 3.01% 3527 3.42% 2628 0.35% 8 0.04% 178-137-86-239.broadband.kyivstar.net
7 3339 2.85% 3339 3.24% 1887 0.25% 14 0.07% 128-72-27-56.broadband.corbina.ru
8 3258 2.78% 3258 3.16% 2428 0.32% 2 0.01% 37-115-186-39.broadband.kyivstar.net
9 3132 2.67% 3132 3.04% 2334 0.31% 1 0.00% 46-119-122-170.broadband.kyivstar.net
10 2726 2.32% 2726 2.64% 2029 0.27% 1 0.00% 46-119-113-28.broadband.kyivstar.net
11 2701 2.30% 0 0.00% 4832 0.64% 451 2.25% dedic1264.hidehost.net
12 2540 2.16% 2540 2.46% 1893 0.25% 1 0.00% 178-137-92-163.broadband.kyivstar.net
13 2481 2.11% 2481 2.41% 1400 0.19% 9 0.04% 128-72-26-94.broadband.corbina.ru
14 1601 1.36% 122 0.12% 3831 0.51% 140 0.70% 5.8.45.2
15 1169 1.00% 1169 1.13% 0 0.00% 32 0.16% l37-193-63-79.novotelecom.ru
16 1025 0.87% 114 0.11% 2755 0.37% 93 0.46% 5.8.47.2
17 944 0.80% 118 0.11% 2643 0.35% 84 0.42% 185.14.193.2
18 814 0.69% 4 0.00% 1930 0.26% 139 0.69% dedic1280.hidehost.net
19 674 0.57% 27 0.03% 52 0.01% 3 0.01% we.love.servers.at.ioflood.net
20 536 0.46% 44 0.04% 1315 0.17% 37 0.18% 5.8.46.2
21 527 0.45% 304 0.29% 7426 0.99% 77 0.38% 216.244.66.230
22 488 0.42% 488 0.47% 58216 7.75% 355 1.77% 5.188.210.57
23 461 0.39% 35 0.03% 1108 0.15% 37 0.18% 95.181.217.2
24 443 0.38% 443 0.43% 53127 7.07% 332 1.65% 5.188.210.61
25 437 0.37% 437 0.42% 52369 6.97% 320 1.60% 5.188.210.242
26 430 0.37% 430 0.42% 51521 6.86% 311 1.55% 5.188.210.36
27 427 0.36% 427 0.41% 50900 6.77% 323 1.61% 5.188.210.58
28 412 0.35% 412 0.40% 49277 6.56% 318 1.59% 5.188.210.56
29 371 0.32% 371 0.36% 44350 5.90% 250 1.25% 5.188.210.23
30 301 0.26% 301 0.29% 36053 4.80% 224 1.12% 5.188.210.79

Top 10 of 8451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 0.42% 488 0.47% 58216 7.75% 355 1.77% 5.188.210.57
2 443 0.38% 443 0.43% 53127 7.07% 332 1.65% 5.188.210.61
3 437 0.37% 437 0.42% 52369 6.97% 320 1.60% 5.188.210.242
4 430 0.37% 430 0.42% 51521 6.86% 311 1.55% 5.188.210.36
5 427 0.36% 427 0.41% 50900 6.77% 323 1.61% 5.188.210.58
6 412 0.35% 412 0.40% 49277 6.56% 318 1.59% 5.188.210.56
7 371 0.32% 371 0.36% 44350 5.90% 250 1.25% 5.188.210.23
8 301 0.26% 301 0.29% 36053 4.80% 224 1.12% 5.188.210.79
9 260 0.22% 260 0.25% 31078 4.14% 200 1.00% 5.188.210.65
10 177 0.15% 177 0.17% 21257 2.83% 111 0.55% 5.188.210.10

Top 30 of 1747 Total Referrers
# Hits Referrer
1 5349 4.56% http://canadianbpharmacy.com/index.html
2 5218 4.45% http://canadianorderpharmacy.com/index.html
3 5217 4.45% http://viagrawwithoutdoctor.com/index.html
4 5214 4.44% http://canadianjpharmacy.com/index.html
5 5199 4.43% http://canadianlpharmacy.com/index.html
6 5196 4.43% - (Direct Request)
7 5190 4.42% http://canadiantousapharmacy.com/index.html
8 5165 4.40% http://cialisvie.com/index.html
9 5131 4.37% http://viagraswithoutdoctor.com/index.html
10 5110 4.35% http://viagraawithoutdoctor.com/index.html
11 5073 4.32% http://ukcanadianpharmacy.com/index.html
12 3683 3.14% https://www.kabvgroup.ru/
13 2137 1.82% https://www.soska.site/
14 744 0.63% http://canadianorderpharmacy.com/
15 742 0.63% http://canadianlpharmacy.com/
16 742 0.63% http://ukcanadianpharmacy.com/
17 734 0.63% http://cialisvie.com/
18 732 0.62% http://viagrawwithoutdoctor.com/
19 730 0.62% http://canadiantousapharmacy.com/
20 710 0.61% http://viagraswithoutdoctor.com/
21 708 0.60% http://canadianbpharmacy.com/
22 700 0.60% http://viagraawithoutdoctor.com/
23 693 0.59% http://canadianjpharmacy.com/
24 612 0.52% http://ventolin-inhaler.info
25 610 0.52% http://albendazoletablets.com/
26 600 0.51% http://prednisolone40.com/
27 588 0.50% http://valacyclovir-valtrex.com
28 573 0.49% http://cialissmx.com
29 560 0.48% http://tadalafil2.com/
30 543 0.46% http://albuterol100.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 41947 35.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 20623 17.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15775 13.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8284 7.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 7862 6.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2624 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1353 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
8 1324 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
9 1283 1.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
10 1210 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1169 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
12 1125 0.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1097 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1094 0.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 901 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 49995 42.60% 45568 44.18% 54244 7.22% Network
2 37159 31.66% 30379 29.45% 610228 81.19% Unresolved/Unknown
3 11522 9.82% 9873 9.57% 20894 2.78% US Commercial
4 8114 6.91% 7898 7.66% 9619 1.28% Russian Federation
5 1141 0.97% 609 0.59% 2467 0.33% Czech Republic
6 1117 0.95% 930 0.90% 21178 2.82% Germany
7 1032 0.88% 1024 0.99% 4711 0.63% Brazil
8 849 0.72% 847 0.82% 1329 0.18% Thailand
9 571 0.49% 570 0.55% 504 0.07% Argentina
10 414 0.35% 403 0.39% 1005 0.13% Colombia
11 349 0.30% 312 0.30% 9139 1.22% Netherlands
12 323 0.28% 319 0.31% 1412 0.19% Ukraine
13 321 0.27% 266 0.26% 272 0.04% France
14 283 0.24% 194 0.19% 202 0.03% India
15 256 0.22% 253 0.25% 788 0.10% Indonesia
16 204 0.17% 204 0.20% 370 0.05% US Educational
17 176 0.15% 175 0.17% 326 0.04% Taiwan
18 175 0.15% 174 0.17% 643 0.09% Poland
19 157 0.13% 155 0.15% 345 0.05% China
20 153 0.13% 150 0.15% 179 0.02% Italy
21 149 0.13% 149 0.14% 266 0.04% Austria
22 147 0.13% 146 0.14% 240 0.03% Switzerland
23 147 0.13% 147 0.14% 260 0.03% Luxembourg
24 145 0.12% 143 0.14% 450 0.06% Viet Nam
25 143 0.12% 95 0.09% 58 0.01% Sweden
26 138 0.12% 136 0.13% 163 0.02% Turkey
27 126 0.11% 126 0.12% 344 0.05% Nicaragua
28 97 0.08% 97 0.09% 172 0.02% Tanzania
29 94 0.08% 94 0.09% 92 0.01% Mexico
30 88 0.07% 87 0.08% 2104 0.28% Ecuador


Generated by Webalizer Version 2.01